Posted

in

by

Tags:


Every week, we’ll take a look back in 5-year intervals at the box office past to explore how Oscar’s nominees were doing at the box office each weekend historically. The first section under each year is the positioning of all Oscar nominees during that weekend at the box office (as well as a section looking at the inflation-adjusted numbers). The third section is an alphabetical list of those films and the categories in which they were nominated. And to start each week off, we’ll be looking at the films releasing over the weekend that have the best chance of getting Oscar nominations and specifying the categories where we think they have the best shots at this stage of the game. If you have any suggestions for more data you’d like to see, please let us know.

This Year: Potential Oscar Nominees Releasing This Weekend

None

5 Years Ago: The Weekend of Aug. 7-9, 2015

Weekend Box Office:

  1. Shaun the Sheep Movie (2015, 88th) – $4,038,962 ($5,610,300 total) {week 1}
  2. Inside Out (2015, 88th) – $2,704,395 ($335,390,545 total) {week 8}
  3. Amy (2015, 88th) – $258,962 ($6,965,339 total) {week 6}
  4. Mad Max: Fury Road (2015, 88th) – $166,365 ($152,505,334 total) {week 13}
  5. Cartel Land (2015, 88th) – $22,232 ($595,727 total) {week 5}
  6. Cinderella (2015, 88th) – $17,336 ($201,031,891 total) {week 22}
  7. Ex Machina (2015, 88th) – $7,760 ($25,419,199 total) {week 16}
  8. The Look of Silence (2015, 88th) – $7,015 ($67,750 total) {week 4}
  9. The 100-Year-Old Man Who Climbed Out the Window and Disappeared (2015, 88th) – $4,849 ($1,046,158 total) {week 30}

Weekend Box Office (Adjusted for Inflation):

  1. Shaun the Sheep Movie (2015, 88th) – $4,388,718 ($6,096,127 total)
  2. Inside Out (2015, 88th) – $2,938,583 ($364,433,854 total)
  3. Amy (2015, 88th) – $281,387 ($7,568,506 total)
  4. Mad Max: Fury Road (2015, 88th) – $180,771 ($165,711,608 total)
  5. Cartel Land (2015, 88th) – $24,157 ($647,314 total)
  6. Cinderella (2015, 88th) – $18,837 ($218,440,347 total)
  7. Ex Machina (2015, 88th) – $8,432 ($27,620,387 total)
  8. The Look of Silence (2015, 88th) – $7,622 ($73,617 total)
  9. The 100-Year-Old Man Who Climbed Out the Window and Disappeared (2015, 88th) – $5,269 ($1,136,751 total)

Oscar Details:

  • The 100-Year-Old Man Who Climbed Out the Window and Disappeared (2015, 88th): Makeup & Hairstyling
  • Amy (2015, 88th): Documentary Feature [O]
  • Cartel Land (2015, 88th): Documentary Feature
  • Cinderella (2015, 88th): Costume Design
  • Ex Machina (2015, 88th): Original Screenplay, Visual Effects [O]
  • Inside Out (2015, 88th): Animated Feature [O], Original Screenplay
  • The Look of Silence (2015, 88th): Documentary Feature
  • Mad Max: Fury Road (2015, 88th): Picture, Directing, Film Editing [O], Cinematography, Production Design [O], Costume Design [O], Makeup & Hairstyling [O], Sound Mixing [O], Sound Film Editing [O], Visual Effects
  • Shaun the Sheep Movie (2015, 88th): Animated Feature

10 Years Ago: The Weekend of Aug. 6-8, 2010

Weekend Box Office:

  1. Inception (2010, 83rd) – $18,505,470 ($227,637,569 total) {week 4}
  2. Salt (2010, 83rd) – $10,908,204 ($91,788,345 total) {week 3}
  3. Toy Story 3 (2010, 83rd) – $3,119,088 ($396,387,342 total) {week 8}
  4. The Kids Are All Right (2010, 83rd) – $2,597,177 ($14,040,182 total) {week 5}
  5. Ajami (2009, 82nd) – $1,018 ($616,992 total) {week 27}
  6. Winter’s Bone (2010, 83rd) – $297,034 ($4,479,284 total) {week 9}
  7. I Am Love (2010, 83rd) – $198,874 ($3,935,015 total) {week 8}
  8. Restrepo (2010, 83rd) – $108,878 ($811,706 total) {week 7}
  9. The Secret in Their Eyes (2009, 82nd) – $31,316 ($6,261,681 total) {week 17}
  10. Exit Through the Gift Shop (2010, 83rd) – $20,864 ($3,114,884 total) {week 17}
  11. Avatar (2009, 82nd) – $10,511 ($749,766,139 total) {week 34}

Weekend Box Office (Adjusted for Inflation):

  1. Inception (2010, 83rd) – $21,484,170 ($264,278,851 total)
  2. Salt (2010, 83rd) – $12,664,024 ($106,562,895 total)
  3. Toy Story 3 (2010, 83rd) – $3,621,147 ($460,191,135 total)
  4. The Kids Are All Right (2010, 83rd) – $3,015,227 ($16,300,135 total)
  5. Ajami (2009, 82nd) – $1,182 ($716,305 total)
  6. Winter’s Bone (2010, 83rd) – $344,846 ($5,200,284 total)
  7. I Am Love (2010, 83rd) – $230,885 ($4,568,408 total)
  8. Restrepo (2010, 83rd) – $126,403 ($942,361 total)
  9. The Secret in Their Eyes (2009, 82nd) – $36,357 ($7,269,581 total)
  10. Exit Through the Gift Shop (2010, 83rd) – $24,222 ($3,616,266 total)
  11. Avatar (2009, 82nd) – $12,203 ($870,450,929 total)

Oscar Details:

  • Ajami (2009, 82nd): Foreign Language Film
  • Avatar (2009, 82nd): Picture, Director, Original Score, Film Editing, Cinematography [O], Art Direction [O], Sound Mixing, Sound Film Editing, Visual Effects [O]
  • Exit Through the Gift Shop (2010, 83rd): Documentary Feature
  • I Am Love (2010, 83rd): Costume Design
  • Inception (2010, 83rd): Picture, Original Screenplay, Original Score, Cinematography [O], Art Direction, Sound Mixing [O], Sound Film Editing [O], Visual Effects [O]
  • The Kids Are All Right (2010, 83rd): Picture, Actress (Annette Bening), Supporting Actor (Mark Ruffalo), Original Screenplay
  • Restrepo (2010, 83rd): Documentary Feature
  • Salt (2010, 83rd): Sound Mixing
  • The Secret in Their Eyes (2009, 82nd): Foreign Language Film
  • Toy Story 3 (2010, 83rd): Picture, Animated Feature [O], Adapted Screenplay, Original Song (“We Belong Together”) [O], Sound Film Editing
  • Winter’s Bone (2010, 83rd): Picture, Actress (Jennifer Lawrence), Supporting Actor (John Hawkes), Adapted Screenplay

15 Years Ago: The Weekend of Aug. 12-14, 2005

Weekend Box Office:

  1. Charlie and the Chocolate Factory (2005, 78th) – $7,412,391 ($183,940,297 total) {week 5}
  2. March of the Penguins (2005, 78th) – $6,848,205 ($37,723,310 total) {week 8}
  3. War of the Worlds (2005, 78th) – $2,158,694 ($228,570,693 total) {week 7}
  4. Batman Begins (2005, 78th) – $1,050,497 ($201,149,986 total) {week 9}
  5. Hustle & Flow (2005, 78th) – $961,526 ($20,654,561 total) {week 4}
  6. Star Wars: Episode III – Revenge of the Sith (2005, 78th) – $331,226 ($378,461,703 total) {week 13}
  7. Cinderella Man (2005, 78th) – $223,980 ($61,084,145 total) {week 11}
  8. Crash (2005, 78th) – $138,859 ($52,772,342 total) {week 15}
  9. Murderball (2005, 78th) – $134,803 ($1,120,863 total) {week 6}
  10. Junebug (2005, 78th) – $124,926 ($265,682 total) {week 2}
  11. Howl’s Moving Castle (2005, 78th) – $24,842 ($4,577,564 total) {week 10}
  12. Enron: The Smartest Guys in the Room (2005, 78th) – $10,410 ($4,021,676 total) {week 17}
  13. Darwin’s Nightmare (2005, 78th) – $7,461 ($24,605 total) {week 2}

Weekend Box Office (Adjusted for Inflation):

  1. Charlie and the Chocolate Factory (2005, 78th) – $10,592,434 ($262,853,841 total)
  2. March of the Penguins (2005, 78th) – $9,786,202 ($53,907,257 total)
  3. War of the Worlds (2005, 78th) – $3,084,811 ($326,631,443 total)
  4. Batman Begins (2005, 78th) – $1,501,178 ($287,446,782 total)
  5. Hustle & Flow (2005, 78th) – $1,374,037 ($29,515,722 total)
  6. Star Wars: Episode III – Revenge of the Sith (2005, 78th) – $473,328 ($540,828,268 total)
  7. Cinderella Man (2005, 78th) – $320,071 ($87,290,291 total)
  8. Crash (2005, 78th) – $198,432 ($75,412,582 total)
  9. Murderball (2005, 78th) – $192,636 ($1,601,732 total)
  10. Junebug (2005, 78th) – $178,521 ($379,664 total)
  11. Howl’s Moving Castle (2005, 78th) – $35,500 ($6,541,418 total)
  12. Enron: The Smartest Guys in the Room (2005, 78th) – $14,876 ($5,747,044 total)
  13. Darwin’s Nightmare (2005, 78th) – $10,662 ($35,161 total)

Oscar Details:

  • Batman Begins (2005, 78th): Cinematography
  • Charlie and the Chocolate Factory (2005, 78th): Costume Design
  • Cinderella Man (2005, 78th): Supporting Actor (Paul Giamatti), Film Editing, Makeup
  • Crash (2005, 78th): Picture [O], Directing, Supporting Actor (Matt Dillon), Original Screenplay [O], Original Song (“In the Deep”), Film Editing [O]
  • Darwin’s Nightmare (2005, 78th): Documentary Feature
  • Enron: The Smartest Guys in the Room (2005, 78th): Documentary Feature
  • Howl’s Moving Castle (2005, 78th): Animated Feature
  • Hustle & Flow (2005, 78th): Actor (Terrence Howard), Original Song (“It’s Hard Out Here for a Pimp”) [O]
  • Junebug (2005, 78th): Supporting Actress (Amy Adams)
  • March of the Penguins (2005, 78th): Documentary Feature [O]
  • Murderball (2005, 78th): Documentary Feature
  • Star Wars: Episode III – Revenge of the Sith (2005, 78th): Makeup
  • War of the Worlds (2005, 78th): Sound Mixing, Sound Film Editing, Visual Effects

20 Years Ago: The Weekend of Aug. 11-13, 2000

Weekend Box Office:

  1. Hollow Man (2000, 73rd) – $13,048,132 ($50,304,216 total) {week 2}
  2. Space Cowboys (2000, 73rd) – $13,016,448 ($39,023,971 total) {week 2}
  3. The Perfect Storm (2000, 73rd) – $2,747,779 ($170,483,052 total) {week 7}
  4. The Patriot (2000, 73rd) – $1,454,323 ($108,357,881 total) {week 7}
  5. Gladiator (2000, 73rd) – $342,837 ($181,632,938 total) {week 15}
  6. U-571 (2000, 73rd) – $71,325 ($77,086,030 total) {week 17}

Weekend Box Office (Adjusted for Inflation):

  1. Hollow Man (2000, 73rd) – $22,174,562 ($85,489,169 total)
  2. Space Cowboys (2000, 73rd) – $22,120,717 ($66,319,030 total)
  3. The Perfect Storm (2000, 73rd) – $4,669,695 ($289,726,300 total)
  4. The Patriot (2000, 73rd) – $2,471,540 ($184,148,087 total)
  5. Gladiator (2000, 73rd) – $582,632 ($308,674,900 total)
  6. U-571 (2000, 73rd) – $121,213 ($131,003,346 total)

Oscar Details:

  • Gladiator (2000, 73rd): Picture [O], Directing, Actor (Russell Crowe) [O], Supporting Actor (Joaquin Phoenix) [O], Original Screenplay, Original Score, Film Editing, Cinematography, Art Direction, Costume Design [O], Sound [O], Visual Effects [O]
  • Hollow Man (2000, 73rd): Visual Effects
  • The Patriot (2000, 73rd): Original Score, Cinematography, Sound
  • The Perfect Storm (2000, 73rd): Sound, Visual Effects
  • Space Cowboys (2000, 73rd): Sound Film Editing
  • U-571 (2000, 73rd): Sound, Sound Film Editing [O]

25 Years Ago: The Weekend of Aug. 11-13, 1995

Weekend Box Office:

  1. Waterworld (1995, 68th) – $8,603,140 ($60,618,305 total) {week 3}
  2. Babe (1995, 68th) – $6,719,120 ($20,665,640 total) {week 2}
  3. Apollo 13 (1995, 68th) – $5,006,730 ($147,428,420 total) {week 7}
  4. Pocahontas (1995, 68th) – $1,443,224 ($132,739,562 total) {week 9}
  5. Batman Forever (1995, 68th) – $456,544 ($177,713,627 total) {week 9}
  6. Braveheart (1995, 68th) – $239,815 ($59,721,673 total) {week 12}

Weekend Box Office (Adjusted for Inflation):

  1. Waterworld (1995, 68th) – $18,116,037 ($127,646,822 total)
  2. Babe (1995, 68th) – $14,148,768 ($43,516,612 total)
  3. Apollo 13 (1995, 68th) – $10,542,907 ($310,446,972 total)
  4. Pocahontas (1995, 68th) – $3,039,065 ($279,515,951 total)
  5. Batman Forever (1995, 68th) – $961,366 ($374,219,959 total)
  6. Braveheart (1995, 68th) – $504,990 ($125,758,741 total)

Oscar Details:

  • Apollo 13 (1995, 68th): Picture, Supporting Actor (Ed Harris), Supporting Actress (Kathleen Quinlan), Adapted Screenplay, Original Dramatic Score, Film Editing [O], Art Direction, Sound [O], Visual Effects
  • Babe (1995, 68th): Picture, Directing, Supporting Actor (James Cromwell), Adapted Screenplay, Film Editing, Art Direction, Visual Effects [O]
  • Batman Forever (1995, 68th): Cinematography, Sound, Sound Effects Film Editing
  • Braveheart (1995, 68th): Picture [O], Directing [O], Original Screenplay, Original Dramatic Score, Film Editing, Cinematography [O], Costume Design, Makeup [O], Sound, Sound Effects Film Editing [O]
  • Pocahontas (1995, 68th): Original Song (“Colors of the Wind”) [O], Original Musical or Comedy Score [O]
  • Waterworld (1995, 68th): Sound

30 Years Ago: The Weekend of Aug. 10-12, 1990

Weekend Box Office:

  1. Flatliners (1990, 63rd) – $10,034,685 ($10,034,685 total) {week 1}
  2. Ghost (1990, 63rd) – $9,453,230 ($85,477,046 total) {week 5}
  3. Young Guns II (1990, 63rd) – $4,709,199 ($21,281,157 total) {week 2}
  4. Days of Thunder (1990, 63rd) – $1,626,314 ($76,949,155 total) {week 7}
  5. Metropolitan (1990, 63rd) – $90,319 ($181,851 total) {week 2}
  6. Total Recall (1990, 63rd) – $847,175 ($114,055,915 total) {week 11}

Weekend Box Office (Adjusted for Inflation):

  1. Flatliners (1990, 63rd) – $21,729,956 ($21,729,956 total)
  2. Ghost (1990, 63rd) – $20,470,824 ($185,099,230 total)
  3. Young Guns II (1990, 63rd) – $10,197,698 ($46,084,018 total)
  4. Days of Thunder (1990, 63rd) – $3,521,758 ($166,632,213 total)
  5. Metropolitan (1990, 63rd) – $195,584 ($393,796 total)
  6. Total Recall (1990, 63rd) – $1,834,544 ($246,986,331 total)

Oscar Details:

  • Days of Thunder (1990, 63rd): Sound
  • Flatliners (1990, 63rd): Sound Effects Film Editing
  • Ghost (1990, 63rd): Picture, Supporting Actress (Whoopi Goldberg) [O], Original Screenplay [O], Original Score, Film Editing
  • Metropolitan (1990, 63rd): Original Screenplay
  • Total Recall (1990, 63rd): Sound, Sound Effects Film Editing, Visual Effects (Special Achievement Award) [O]
  • Young Guns II (1990, 63rd): Original Song (“Blaze of Glory”)

35 Years Ago: The Weekend of Aug. 9-11, 1985

Weekend Box Office:

  1. Back to the Future (1985, 58th) – $8,074,395 ($95,626,695 total) {week 6}
  2. Cocoon (1985, 58th) – $2,095,612 ($60,189,566 total) {week 8}
  3. Silverado (1985, 58th) – $1,811,363 ($22,146,904 total) {week 5}
  4. Rambo: First Blood Part II (1985, 58th) – $1,505,762 ($140,724,170 total) {week 12}

Weekend Box Office (Adjusted for Inflation):

  1. Back to the Future (1985, 58th) – $20,834,214 ($246,743,810 total)
  2. Cocoon (1985, 58th) – $5,407,269 ($155,306,035 total)
  3. Silverado (1985, 58th) – $4,673,827 ($57,145,251 total)
  4. Rambo: First Blood Part II (1985, 58th) – $3,885,290 ($363,107,999 total)

Oscar Details:

  • Back to the Future (1985, 58th): Original Screenplay, Original Song (“The Power of Love’), Sound, Sound Effects Film Editing [O]
  • Cocoon (1985, 58th): Supporting Actor (Don Ameche) [O], Visual Effects [O]
  • Rambo: First Blood Part II (1985, 58th): Sound Effects Film Editing
  • Silverado (1985, 58th): Original Score, Sound

35 Years Ago: The Weekend of Aug. 8-10, 1980

Weekend Box Office:

  1. The Empire Strikes Back (1980, 53rd) – $4,554,679 ($139,069,964 total) {week 12}

Weekend Box Office (Adjusted for Inflation):

  1. The Empire Strikes Back (1980, 53rd) – $15,509,613 ($473,561,662 total)

Oscar Details:

  • The Empire Strikes Back (1980, 53rd): Original Score, Art Direction, Sound [O], Special Achievement Award (Visual Effects) [O]

Verified by MonsterInsights