Posted

in

by

Tags:


Every week, we’ll take a look back in 5-year intervals at the box office past to explore how Oscar’s nominees were doing at the box office each weekend historically. The first section under each year is the positioning of all Oscar nominees during that weekend at the box office (as well as a section looking at the inflation-adjusted numbers). The third section is an alphabetical list of those films and the categories in which they were nominated. And to start each week off, we’ll be looking at the films releasing over the weekend that have the best chance of getting Oscar nominations and specifying the categories where we think they have the best shots at this stage of the game. If you have any suggestions for more data you’d like to see, please let us know.

This Year: Potential Oscar Nominees Releasing This Weekend

None

5 Years Ago: The Weekend of Jul. 31-Aug. 2, 2015

Weekend Box Office:

  1. Inside Out (2015, 88th) – $4,511,004 ($329,587,896 total) {week 7}
  2. Amy (2015, 88th) – $438,032 ($6,429,544 total) {week 5}
  3. Mad Max: Fury Road (2015, 88th) – $302,317 ($152,169,645 total) {week 12}
  4. Cinderella (2015, 88th) – $36,624 ($200,985,782 total) {week 21}
  5. The Look of Silence (2015, 88th) – $20,453 ($46,102 total) {week 3}
  6. Ex Machina (2015, 88th) – $9,571 ($25,405,058 total) {week 15}
  7. The 100-Year-Old Man Who Climbed Out the Window and Disappeared (2015, 88th) – $5,668 ($1,038,619 total) {week 29}

Weekend Box Office (Adjusted for Inflation):

  1. Inside Out (2015, 88th) – $4,901,637 ($358,128,722 total)
  2. Amy (2015, 88th) – $475,964 ($6,986,314 total)
  3. Mad Max: Fury Road (2015, 88th) – $328,496 ($165,346,850 total)
  4. Cinderella (2015, 88th) – $39,795 ($218,390,245 total)
  5. The Look of Silence (2015, 88th) – $22,224 ($50,094 total)
  6. Ex Machina (2015, 88th) – $10,400 ($27,605,022 total)
  7. The 100-Year-Old Man Who Climbed Out the Window and Disappeared (2015, 88th) – $6,159 ($1,128,559 total)

Oscar Details:

  • The 100-Year-Old Man Who Climbed Out the Window and Disappeared (2015, 88th): Makeup & Hairstyling
  • Amy (2015, 88th): Documentary Feature [O]
  • Cinderella (2015, 88th): Costume Design
  • Ex Machina (2015, 88th): Original Screenplay, Visual Effects [O]
  • Inside Out (2015, 88th): Animated Feature [O], Original Screenplay
  • The Look of Silence (2015, 88th): Documentary Feature
  • Mad Max: Fury Road (2015, 88th): Picture, Directing, Film Editing [O], Cinematography, Production Design [O], Costume Design [O], Makeup & Hairstyling [O], Sound Mixing [O], Sound Film Editing [O], Visual Effects

10 Years Ago: The Weekend of Jul. 30-Aug. 1, 2010

Weekend Box Office:

  1. Inception (2010, 83rd) – $27,485,245 ($193,313,741 total) {week 3}
  2. Salt (2010, 83rd) – $19,471,355 ($71,033,711 total) {week 2}
  3. Toy Story 3 (2010, 83rd) – $5,122,907 ($389,761,491 total) {week 7}
  4. The Kids Are All Right (2010, 83rd) – $3,525,585 ($9,636,508 total) {week 4}
  5. Winter’s Bone (2010, 83rd) – $309,807 ($4,018,372 total) {week 8}
  6. I Am Love (2010, 83rd) – $207,214 ($3,603,811 total) {week 7}
  7. Restrepo (2010, 83rd) – $75,230 ($651,059 total) {week 6}
  8. The Secret in Their Eyes (2009, 82nd) – $39,912 ($6,207,191 total) {week 16}
  9. Exit Through the Gift Shop (2010, 83rd) – $19,761 ($3,074,429 total) {week 16}
  10. Avatar (2009, 82nd) – $13,028 ($749,748,303 total) {week 33}
  11. Dogtooth (2010, 83rd) – $1,829 ($43,518 total) {week 6}
  12. The Most Dangerous Man in America (2009, 82nd) – $166 ($453,483 total) {week 27}

Weekend Box Office (Adjusted for Inflation):

  1. Inception (2010, 83rd) – $31,909,359 ($224,430,148 total)
  2. Salt (2010, 83rd) – $22,605,527 ($82,467,528 total)
  3. Toy Story 3 (2010, 83rd) – $5,947,507 ($452,498,765 total)
  4. The Kids Are All Right (2010, 83rd) – $4,093,075 ($11,187,632 total)
  5. Winter’s Bone (2010, 83rd) – $359,675 ($4,665,182 total)
  6. I Am Love (2010, 83rd) – $240,568 ($4,183,892 total)
  7. Restrepo (2010, 83rd) – $87,339 ($755,856 total)
  8. The Secret in Their Eyes (2009, 82nd) – $46,336 ($7,206,321 total)
  9. Exit Through the Gift Shop (2010, 83rd) – $22,942 ($3,569,299 total)
  10. Avatar (2009, 82nd) – $15,125 ($870,430,222 total)
  11. Dogtooth (2010, 83rd) – $2,123 ($50,523 total)
  12. The Most Dangerous Man in America (2009, 82nd) – $193 ($526,477 total)

Oscar Details:

  • Avatar (2009, 82nd): Picture, Director, Original Score, Film Editing, Cinematography [O], Art Direction [O], Sound Mixing, Sound Film Editing, Visual Effects [O]
  • Dogtooth (2010, 83rd): Foreign Language Film
  • Exit Through the Gift Shop (2010, 83rd): Documentary Feature
  • I Am Love (2010, 83rd): Costume Design
  • Inception (2010, 83rd): Picture, Original Screenplay, Original Score, Cinematography [O], Art Direction, Sound Mixing [O], Sound Film Editing [O], Visual Effects [O]
  • The Kids Are All Right (2010, 83rd): Picture, Actress (Annette Bening), Supporting Actor (Mark Ruffalo), Original Screenplay
  • The Most Dangerous Man in America (2009, 82nd): Documentary Feature
  • Restrepo (2010, 83rd): Documentary Feature
  • Salt (2010, 83rd): Sound Mixing
  • The Secret in Their Eyes (2009, 82nd): Foreign Language Film
  • Toy Story 3 (2010, 83rd): Picture, Animated Feature [O], Adapted Screenplay, Original Song (“We Belong Together”) [O], Sound Film Editing
  • Winter’s Bone (2010, 83rd): Picture, Actress (Jennifer Lawrence), Supporting Actor (John Hawkes), Adapted Screenplay

15 Years Ago: The Weekend of Aug. 5-7, 2005

Weekend Box Office:

  1. Charlie and the Chocolate Factory (2005, 78th) – $10,968,363 ($169,426,750 total) {week 4}
  2. March of the Penguins (2005, 78th) – $7,117,206 ($26,414,009 total) {week 7}
  3. War of the Worlds (2005, 78th) – $3,548,295 ($224,615,038 total) {week 6}
  4. Hustle & Flow (2005, 78th) – $2,508,734 ($18,676,961 total) {week 3}
  5. Batman Begins (2005, 78th) – $1,822,445 ($199,088,386 total) {week 8}
  6. Star Wars: Episode III – Revenge of the Sith (2005, 78th) – $423,249 ($377,864,535 total) {week 12}
  7. Cinderella Man (2005, 78th) – $270,845 ($60,695,500 total) {week 10}
  8. Murderball (2005, 78th) – $220,465 ($871,083 total) {week 5}
  9. Crash (2005, 78th) – $184,605 ($52,526,089 total) {week 14}
  10. Junebug (2005, 78th) – $74,739 ($100,207 total) {week 1}
  11. Howl’s Moving Castle (2005, 78th) – $35,442 ($4,520,887 total) {week 9}
  12. Enron: The Smartest Guys in the Room (2005, 78th) – $14,466 ($4,001,422 total) {week 16}
  13. Darwin’s Nightmare (2005, 78th) – $8,072 ($11,456 total) {week 1}
  14. Twist of Faith (2004, 77th) – $688 ($8,129 total) {week 6}

Weekend Box Office (Adjusted for Inflation):

  1. Charlie and the Chocolate Factory (2005, 78th) – $15,673,979 ($242,113,733 total)
  2. March of the Penguins (2005, 78th) – $10,170,610 ($37,746,072 total)
  3. War of the Worlds (2005, 78th) – $5,070,574 ($320,978,744 total)
  4. Hustle & Flow (2005, 78th) – $3,585,024 ($26,689,698 total)
  5. Batman Begins (2005, 78th) – $2,604,305 ($284,500,720 total)
  6. Star Wars: Episode III – Revenge of the Sith (2005, 78th) – $604,830 ($539,974,905 total)
  7. Cinderella Man (2005, 78th) – $387,042 ($86,734,911 total)
  8. Murderball (2005, 78th) – $315,048 ($1,244,793 total)
  9. Crash (2005, 78th) – $263,804 ($75,060,683 total)
  10. Junebug (2005, 78th) – $106,803 ($143,198 total)
  11. Howl’s Moving Castle (2005, 78th) – $50,647 ($6,460,425 total)
  12. Enron: The Smartest Guys in the Room (2005, 78th) – $20,672 ($5,718,101 total)
  13. Darwin’s Nightmare (2005, 78th) – $11,535 ($16,371 total)
  14. Twist of Faith (2004, 77th) – $983 ($11,616 total)

Oscar Details:

  • Batman Begins (2005, 78th): Cinematography
  • Charlie and the Chocolate Factory (2005, 78th): Costume Design
  • Cinderella Man (2005, 78th): Supporting Actor (Paul Giamatti), Film Editing, Makeup
  • Crash (2005, 78th): Picture [O], Directing, Supporting Actor (Matt Dillon), Original Screenplay [O], Original Song (“In the Deep”), Film Editing [O]
  • Darwin’s Nightmare (2005, 78th): Documentary Feature
  • Enron: The Smartest Guys in the Room (2005, 78th): Documentary Feature
  • Howl’s Moving Castle (2005, 78th): Animated Feature
  • Hustle & Flow (2005, 78th): Actor (Terrence Howard), Original Song (“It’s Hard Out Here for a Pimp”) [O]
  • Junebug (2005, 78th): Supporting Actress (Amy Adams)
  • March of the Penguins (2005, 78th): Documentary Feature [O]
  • Murderball (2005, 78th): Documentary Feature
  • Star Wars: Episode III – Revenge of the Sith (2005, 78th): Makeup
  • Twist of Faith (2004, 77th): Documentary Feature
  • War of the Worlds (2005, 78th): Sound Mixing, Sound Film Editing, Visual Effects

20 Years Ago: The Weekend of Aug. 4-6, 2000

Weekend Box Office:

  1. Hollow Man (2000, 73rd) – $26,414,386 ($26,414,386 total) {week 1}
  2. Space Cowboys (2000, 73rd) – $18,093,776 ($18,093,776 total) {week 1}
  3. The Perfect Storm (2000, 73rd) – $3,976,870 ($165,579,835 total) {week 6}
  4. The Patriot (2000, 73rd) – $2,317,507 ($105,718,592 total) {week 6}
  5. Gladiator (2000, 73rd) – $493,925 ($180,973,015 total) {week 14}
  6. U-571 (2000, 73rd) – $154,685 ($76,934,890 total) {week 16}
  7. Erin Brockovich (2000, 73rd) – $55,335 ($125,548,685 total) {week 21}

Weekend Box Office (Adjusted for Inflation):

  1. Hollow Man (2000, 73rd) – $44,889,754 ($44,889,754 total)
  2. Space Cowboys (2000, 73rd) – $30,749,348 ($30,749,348 total)
  3. The Perfect Storm (2000, 73rd) – $6,758,466 ($281,393,560 total)
  4. The Patriot (2000, 73rd) – $3,938,472 ($179,662,765 total)
  5. Gladiator (2000, 73rd) – $839,398 ($307,553,398 total)
  6. U-571 (2000, 73rd) – $262,878 ($130,746,492 total)
  7. Erin Brockovich (2000, 73rd) – $94,039 ($213,362,886 total)

Oscar Details:

  • Erin Brockovich (2000, 73rd): Picture, Directing, Actress (Julia Roberts) [O], Supporting Actor (Albert Finney), Original Screenplay
  • Gladiator (2000, 73rd): Picture [O], Directing, Actor (Russell Crowe) [O], Supporting Actor (Joaquin Phoenix) [O], Original Screenplay, Original Score, Film Editing, Cinematography, Art Direction, Costume Design [O], Sound [O], Visual Effects [O]
  • Hollow Man (2000, 73rd): Visual Effects
  • The Patriot (2000, 73rd): Original Score, Cinematography, Sound
  • The Perfect Storm (2000, 73rd): Sound, Visual Effects
  • Space Cowboys (2000, 73rd): Sound Film Editing
  • U-571 (2000, 73rd): Sound, Sound Film Editing [O]

25 Years Ago: The Weekend of Aug. 4-6, 1995

Weekend Box Office:

  1. Waterworld (1995, 68th) – $13,452,035 ($45,570,515 total) {week 2}
  2. Babe (1995, 68th) – $8,742,545 ($8,742,545 total) {week 1}
  3. Apollo 13 (1995, 68th) – $7,315,920 ($139,071,190 total) {week 6}
  4. Pocahontas (1995, 68th) – $2,396,045 ($129,883,528 total) {week 8}
  5. Batman Forever (1995, 68th) – $804,706 ($176,802,473 total) {week 8}
  6. Braveheart (1995, 68th) – $193,740 ($59,376,291 total) {week 11}

Weekend Box Office (Adjusted for Inflation):

  1. Waterworld (1995, 68th) – $28,326,584 ($95,959,981 total)
  2. Babe (1995, 68th) – $18,409,589 ($18,409,589 total)
  3. Apollo 13 (1995, 68th) – $15,405,478 ($292,848,759 total)
  4. Pocahontas (1995, 68th) – $5,045,465 ($273,501,866 total)
  5. Batman Forever (1995, 68th) – $1,694,507 ($372,301,299 total)
  6. Braveheart (1995, 68th) – $407,967 ($125,031,454 total)

Oscar Details:

  • Apollo 13 (1995, 68th): Picture, Supporting Actor (Ed Harris), Supporting Actress (Kathleen Quinlan), Adapted Screenplay, Original Dramatic Score, Film Editing [O], Art Direction, Sound [O], Visual Effects
  • Babe (1995, 68th): Picture, Directing, Supporting Actor (James Cromwell), Adapted Screenplay, Film Editing, Art Direction, Visual Effects [O]
  • Batman Forever (1995, 68th): Cinematography, Sound, Sound Effects Film Editing
  • Braveheart (1995, 68th): Picture [O], Directing [O], Original Screenplay, Original Dramatic Score, Film Editing, Cinematography [O], Costume Design, Makeup [O], Sound, Sound Effects Film Editing [O]
  • Pocahontas (1995, 68th): Original Song (“Colors of the Wind”) [O], Original Musical or Comedy Score [O]
  • Waterworld (1995, 68th): Sound

30 Years Ago: The Weekend of Aug. 3-5, 1990

Weekend Box Office:

  1. Ghost (1990, 63rd) – $10,798,834 ($69,131,226 total) {week 4}
  2. Young Guns II (1990, 63rd) – $8,017,438 ($8,017,438 total) {week 1}
  3. Days of Thunder (1990, 63rd) – $2,639,640 ($73,768,399 total) {week 6}
  4. Pretty Woman (1990, 63rd) – $1,110,950 ($164,142,466 total) {week 20}
  5. Total Recall (1990, 63rd) – $1,086,240 ($112,709,460 total) {week 10}
  6. Dick Tracy (1990, 63rd) – $1,041,562 ($101,117,485 total) {week 8}
  7. Metropolitan (1990, 63rd) – $46,663 ($46,663 total) {week 1}

Weekend Box Office (Adjusted for Inflation):

  1. Ghost (1990, 63rd) – $23,384,709 ($149,702,608 total)
  2. Young Guns II (1990, 63rd) – $17,361,639 ($17,361,639 total)
  3. Days of Thunder (1990, 63rd) – $5,716,100 ($159,744,334 total)
  4. Pretty Woman (1990, 63rd) – $2,405,745 ($355,447,988 total)
  5. Total Recall (1990, 63rd) – $2,352,236 ($244,070,604 total)
  6. Dick Tracy (1990, 63rd) – $2,255,487 ($218,968,360 total)
  7. Metropolitan (1990, 63rd) – $101,048 ($101,048 total)

Oscar Details:

  • Days of Thunder (1990, 63rd): Sound
  • Dick Tracy (1990, 63rd): Supporting Actor (Al Pacino), Original Song (“Sooner or Later (I Always Get My Man)”) [O], Cinematography, Art Direction [O], Costume Design, Makeup [O], Sound
  • Ghost (1990, 63rd): Picture, Supporting Actress (Whoopi Goldberg) [O], Original Screenplay [O], Original Score, Film Editing
  • Metropolitan (1990, 63rd): Original Screenplay
  • Pretty Woman (1990, 63rd): Actress (Julia Roberts)
  • Total Recall (1990, 63rd): Sound, Sound Effects Film Editing, Visual Effects (Special Achievement Award) [O]
  • Young Guns II (1990, 63rd): Original Song (“Blaze of Glory”)

35 Years Ago: The Weekend of Aug. 2-4, 1985

Weekend Box Office:

  1. Back to the Future (1985, 58th) – $8,428,452 ($81,590,340 total) {week 5}
  2. Cocoon (1985, 58th) – $2,561,039 ($56,480,078 total) {week 7}
  3. Silverado (1985, 58th) – $2,512,627 ($19,181,357 total) {week 4}
  4. Rambo: First Blood Part II (1985, 58th) – $2,155,710 ($138,276,829 total) {week 11}

Weekend Box Office (Adjusted for Inflation):

  1. Back to the Future (1985, 58th) – $21,747,780 ($210,526,060 total)
  2. Cocoon (1985, 58th) – $6,608,202 ($145,734,511 total)
  3. Silverado (1985, 58th) – $6,483,285 ($49,493,304 total)
  4. Rambo: First Blood Part II (1985, 58th) – $5,562,339 ($356,793,170 total)

Oscar Details:

  • Back to the Future (1985, 58th): Original Screenplay, Original Song (“The Power of Love’), Sound, Sound Effects Film Editing [O]
  • Cocoon (1985, 58th): Supporting Actor (Don Ameche) [O], Visual Effects [O]
  • Rambo: First Blood Part II (1985, 58th): Sound Effects Film Editing
  • Silverado (1985, 58th): Original Score, Sound

35 Years Ago: The Weekend of Aug. 1-3, 1980

Weekend Box Office:

  1. The Empire Strikes Back (1980, 53rd) – $5,758,789 ($130,000,000 total) {week 11}

Weekend Box Office (Adjusted for Inflation):

  1. The Empire Strikes Back (1980, 53rd) – $19,609,854 ($442,676,580 total)

Oscar Details:

  • The Empire Strikes Back (1980, 53rd): Original Score, Art Direction, Sound [O], Special Achievement Award (Visual Effects) [O]

Verified by MonsterInsights