Posted

in

by

Tags:


Every week, we’ll take a look back in 5-year intervals at the box office past to explore how Oscar’s nominees were doing at the box office each weekend historically. The first section under each year is the positioning of all Oscar nominees during that weekend at the box office (as well as a section looking at the inflation-adjusted numbers). The third section is an alphabetical list of those films and the categories in which they were nominated. And to start each week off, we’ll be looking at the films releasing over the weekend that have the best chance of getting Oscar nominations and specifying the categories where we think they have the best shots at this stage of the game. If you have any suggestions for more data you’d like to see, please let us know.

This Year: Potential Oscar Nominees Releasing This Weekend

None

5 Years Ago: The Weekend of Mar. 20-22, 2015

Weekend Box Office:

  1. Cinderella (2015, 88th) – $34,967,659 ($122,516,793 total) {week 2}
  2. American Sniper (2014, 87th) – $1,608,251 ($343,969,003 total) {week 13}
  3. Fifty Shades of Grey (2015, 88th) – $1,311,520 ($163,839,685 total) {week 6}
  4. Still Alice (2014, 87th) – $477,000 ($17,258,000 total) {week 10}
  5. The Imitation Game (2014, 87th) – $371,527 ($90,147,835 total) {week 17}
  6. Wild Tales (2014, 87th) – $267,000 ($1,187,000 total) {week 5}
  7. Selma (2014, 87th) – $233,406 ($51,694,025 total) {week 13}
  8. Big Hero 6 (2014, 87th) – $171,575 ($221,968,880 total) {week 20}
  9. Into the Woods (2014, 87th) – $143,462 ($127,746,251 total) {week 13}
  10. Mr. Turner (2014, 87th) – $87,100 ($3,839,000 total) {week 14}
  11. Birdman (2014, 87th) – $86,568 ($42,190,774 total) {week 23}
  12. The Hobbit: The Battle of the Five Armies (2014, 87th) – $75,220 ($255,043,150 total) {week 14}
  13. Whiplash (2014, 87th) – $56,800 ($13,038,300 total) {week 24}
  14. Timbuktu (2014, 87th) – $54,612 ($907,080 total) {week 8}
  15. The Theory of Everything (2014, 87th) – $48,672 ($35,802,549 total) {week 20}
  16. Wild (2014, 87th) – $43,849 ($37,746,977 total) {week 16}
  17. Song of the Sea (2014, 87th) – $23,449 ($779,114 total) {week 14}
  18. The Hunting Ground (2015, 88th) – $18,813 ($116,503 total) {week 4}
  19. CitizenFour (2014, 87th) – $4,629 ($2,767,981 total) {week 22}
  20. Ida (2014, 87th) – $3,941 ($3,815,746 total) {week 47}
  21. Boyhood (2014, 87th) – $664 ($25,352,281 total) {week 37}
  22. The Tale of the Princess Kaguya (2014, 87th) – $1,545 ($700,267 total) {week 23}
  23. Two Days, One Night (2014, 87th) – $12,316 ($1,401,730 total) {week 13}

Weekend Box Office (Adjusted for Inflation):

  1. Cinderella (2015, 88th) – $37,995,701 ($133,126,195 total)
  2. American Sniper (2014, 87th) – $1,747,518 ($373,755,168 total)
  3. Fifty Shades of Grey (2015, 88th) – $1,425,092 ($178,027,463 total)
  4. Still Alice (2014, 87th) – $518,306 ($18,752,465 total)
  5. The Imitation Game (2014, 87th) – $403,700 ($97,954,231 total)
  6. Wild Tales (2014, 87th) – $290,121 ($1,289,789 total)
  7. Selma (2014, 87th) – $253,618 ($56,170,495 total)
  8. Big Hero 6 (2014, 87th) – $186,433 ($241,190,384 total)
  9. Into the Woods (2014, 87th) – $155,885 ($138,808,500 total)
  10. Mr. Turner (2014, 87th) – $94,642 ($4,171,440 total)
  11. Birdman (2014, 87th) – $94,064 ($45,844,305 total)
  12. The Hobbit: The Battle of the Five Armies (2014, 87th) – $81,734 ($277,128,737 total)
  13. Whiplash (2014, 87th) – $61,719 ($14,167,358 total)
  14. Timbuktu (2014, 87th) – $59,341 ($985,629 total)
  15. The Theory of Everything (2014, 87th) – $52,887 ($38,902,888 total)
  16. Wild (2014, 87th) – $47,646 ($41,015,695 total)
  17. Song of the Sea (2014, 87th) – $25,480 ($846,582 total)
  18. The Hunting Ground (2015, 88th) – $20,442 ($126,592 total)
  19. CitizenFour (2014, 87th) – $5,030 ($3,007,676 total)
  20. Ida (2014, 87th) – $4,282 ($4,146,172 total)
  21. Boyhood (2014, 87th) – $721 ($27,547,674 total)
  22. The Tale of the Princess Kaguya (2014, 87th) – $1,679 ($760,907 total)
  23. Two Days, One Night (2014, 87th) – $13,383 ($1,523,113 total)

Oscar Details:

  • American Sniper (2014, 87th): Picture, Actor (Bradley Cooper), Adapted Screenplay, Film Editing, Sound Mixing, Sound Film Editing [O]
  • Big Hero 6 (2014, 87th): Animated Feature [O]
  • Birdman (2014, 87th): Picture [O], Directing [O], Actor (Michael Keaton), Supporting Actor (Edward Norton), Supporting Actress (Emma Stone), Origianl Screenplay [O], Cinematography [O], Sound Mixing, Sound Film Editing
  • Boyhood (2014, 87th): Picture, Directing, Supporting Actor (Ethan Hawke), Supporting Actress (Patricia Arquette) [O], Original Screenplay, Film Editing
  • Cinderella (2015, 88th): Costume Design
  • CitizenFour (2014, 87th): Documentary Feature [O]
  • Fifty Shades of Grey (2015, 88th): Original Song (“Earned It”)
  • The Hobbit: The Battle of the Five Armies (2014, 87th): Sound Film Editing
  • The Hunting Ground (2015, 88th): Original Song (“Til It Happens to You”)
  • Ida (2014, 87th): Cinematography, Foreign Language Film [O]
  • The Imitation Game (2014, 87th): Picture, Directing, Actor (Benedict Cumberbatch), Supporting Actress (Keira Knightley), Adapted Screenplay [O], Original Score, Film Editing, Production Design
  • Into the Woods (2014, 87th): Supporting Actress (Meryl Streep), Production Design, Costume Design
  • Mr. Turner (2014, 87th): Original Score, Cinematography, Production Design, Costume Design
  • Selma (2014, 87th): Picture, Original Song (“Glory”) [O]
  • Song of the Sea (2014, 87th): Animated Feature
  • Still Alice (2014, 87th): Actress (Julianne Moore) [O]
  • The Tale of the Princess Kaguya (2014, 87th): Animated Feature
  • The Theory of Everything (2014, 87th): Picture, Actor (Eddie Redmayne) [O], Actress (Felicity Jones), Adapted Screenplay, Original Score
  • Timbuktu (2014, 87th): Foreign Language Film
  • Two Days, One Night (2014, 87th): Actress (Marion Cotillard)
  • Whiplash (2014, 87th): Picture, Supporting Actor (J.K. Simmons) [O], Adapted Screenplay, Film Editing [O], Sound Mixing [O]
  • Wild (2014, 87th): Actress (Reese Witherspoon), Supporting Actress (Laura Dern)
  • Wild Tales (2014, 87th): Foreign Language Film

10 Years Ago: The Weekend of Mar. 19-21, 2010

Weekend Box Office:

  1. Alice in Wonderland (2010, 83rd) – $34,189,969 ($265,433,637 total) {week 3}
  2. Avatar (2009, 82nd) – $4,027,005 ($736,907,957 total) {week 14}
  3. Crazy Heart (2009, 82nd) – $1,395,387 ($36,430,281 total) {week 14}
  4. The Blind Side (2009, 82nd) – $877,736 ($254,273,981 total) {week 18}
  5. The Hurt Locker (2009, 82nd) – $412,000 ($16,400,000 total) {week 20}
  6. Sherlock Holmes (2009, 82nd) – $405,443 ($207,902,824 total) {week 13}
  7. The Last Station (2009, 82nd) – $261,509 ($5,718,005 total) {week 10}
  8. A Prophet (2009, 82nd) – $207,458 ($1,089,225 total) {week 4}
  9. The Wolfman (2010, 83rd) – $153,675 ($61,776,925 total) {week 6}
  10. The Princess and the Frog (2009, 82nd) – $117,847 ($104,281,929 total) {week 17}
  11. Up in the Air (2009, 82nd) – $107,709 ($83,675,267 total) {week 16}
  12. A Single Man (2009, 82nd) – $73,766 ($8,964,864 total) {week 15}
  13. An Education (2009, 82nd) – $70,769 ($12,440,758 total) {week 24}
  14. The Young Victoria (2009, 82nd) – $54,363 ($10,732,641 total) {week 14}
  15. The White Ribbon (2009, 82nd) – $48,819 ($1,957,029 total) {week 12}
  16. Fantastic Mr. Fox (2009, 82nd) – $22,522 ($20,947,939 total) {week 19}
  17. Invictus (2009, 82nd) – $20,248 ($37,479,778 total) {week 15}
  18. The Secret of Kells (2009, 82nd) – $19,787 ($90,911 total) {week 3}
  19. The Most Dangerous Man in America (2009, 82nd) – $19,309 ($266,424 total) {week 8}
  20. Ajami (2009, 82nd) – $18,213 ($420,221 total) {week 7}
  21. The 2009 Academy Award Nominated Short Films (2009, 82nd) – $13,538 ($984,202 total) {week 5}
  22. The Imaginarium of Doctor Parnassus (2009, 82nd) – $12,707 ($7,566,622 total) {week 13}
  23. The Messenger (2009, 82nd) – $10,989 ($1,057,706 total) {week 19}
  24. The Cove (2009, 82nd) – $501 ($857,005 total) {week 27}

Weekend Box Office (Adjusted for Inflation):

  1. Alice in Wonderland (2010, 83rd) – $39,693,297 ($308,158,696 total)
  2. Avatar (2009, 82nd) – $4,675,205 ($855,523,053 total)
  3. Crazy Heart (2009, 82nd) – $1,619,993 ($42,294,217 total)
  4. The Blind Side (2009, 82nd) – $1,019,019 ($295,202,746 total)
  5. The Hurt Locker (2009, 82nd) – $478,317 ($19,039,797 total)
  6. Sherlock Holmes (2009, 82nd) – $470,704 ($241,367,537 total)
  7. The Last Station (2009, 82nd) – $303,602 ($6,638,394 total)
  8. A Prophet (2009, 82nd) – $240,851 ($1,264,550 total)
  9. The Wolfman (2010, 83rd) – $178,411 ($71,720,739 total)
  10. The Princess and the Frog (2009, 82nd) – $136,816 ($121,067,487 total)
  11. Up in the Air (2009, 82nd) – $125,046 ($97,143,909 total)
  12. A Single Man (2009, 82nd) – $85,640 ($10,407,878 total)
  13. An Education (2009, 82nd) – $82,160 ($14,443,263 total)
  14. The Young Victoria (2009, 82nd) – $63,113 ($12,460,202 total)
  15. The White Ribbon (2009, 82nd) – $56,677 ($2,272,039 total)
  16. Fantastic Mr. Fox (2009, 82nd) – $26,147 ($24,319,787 total)
  17. Invictus (2009, 82nd) – $23,507 ($43,512,645 total)
  18. The Secret of Kells (2009, 82nd) – $22,972 ($105,544 total)
  19. The Most Dangerous Man in America (2009, 82nd) – $22,417 ($309,308 total)
  20. Ajami (2009, 82nd) – $21,145 ($487,861 total)
  21. The 2009 Academy Award Nominated Short Films (2009, 82nd) – $15,717 ($1,142,622 total)
  22. The Imaginarium of Doctor Parnassus (2009, 82nd) – $14,752 ($8,784,570 total)
  23. The Messenger (2009, 82nd) – $12,758 ($1,227,958 total)
  24. The Cove (2009, 82nd) – $582 ($994,951 total)

Oscar Details:

  • The 2009 Academy Award Nominated Short Films (2009, 82nd): Animated Short Film, Live Action Short Film, Documentary Short Film
  • Ajami (2009, 82nd): Foreign Language Film
  • Alice in Wonderland (2010, 83rd): Art Direction [O], Costume Design [O], Visual Effects
  • Avatar (2009, 82nd): Picture, Director, Original Score, Film Editing, Cinematography [O], Art Direction [O], Sound Mixing, Sound Film Editing, Visual Effects [O]
  • The Blind Side (2009, 82nd): Picture, Actress (Sandra Bullock) [O]
  • The Cove (2009, 82nd): Documentary Feature
  • Crazy Heart (2009, 82nd): Actor (Jeff Bridges) [O], Supporting Actress (Maggie Gyllenhaal), Original Song (“The Weary Kind”) [O]
  • An Education (2009, 82nd): Picture, Actress (Carey Mulligan), Adapted Screenplay
  • Fantastic Mr. Fox (2009, 82nd): Animated Feature, Original Score
  • The Hurt Locker (2009, 82nd): Picture [O], Director [O], Actor (Jeremy Renner), Original Screenplay [O], Original Score, Film Editing [O], Cinematography, Sound Mixing [O], Sound Film Editing [O]
  • The Imaginarium of Doctor Parnassus (2009, 82nd): Art Direction, Costume Design
  • Invictus (2009, 82nd): Actor (Morgan Freeman), Supporting Actor (Matt Damon)
  • The Last Station (2009, 82nd): Actress (Helen Mirren), Supporting Actor (Christopher Plummer)
  • The Messenger (2009, 82nd): Supporting Actor (Woody Harrelson), Original Screenplay
  • The Most Dangerous Man in America (2009, 82nd): Documentary Feature
  • The Princess and the Frog (2009, 82nd): Animated Feature, Original Song (“Almost There”), Original Song (“Down in New Orleans”)
  • A Prophet (2009, 82nd): Foreign Language Film
  • The Secret of Kells (2009, 82nd): Animated Feature
  • Sherlock Holmes (2009, 82nd): Original Score, Art Direction
  • A Single Man (2009, 82nd): Actor (Colin Firth)
  • Up in the Air (2009, 82nd): Picture, Director, Actor (George Clooney), Supporting Actress (Vera Farmiga, Anna Kendrick), Adapted Screenplay
  • The White Ribbon (2009, 82nd): Cinematography, Foreign Language Film
  • The Wolfman (2010, 83rd): Makeup
  • The Young Victoria (2009, 82nd): Art Direction, Costume Design [O], Makeup

15 Years Ago: The Weekend of Mar. 25-27, 2005

Weekend Box Office:

  1. Million Dollar Baby (2004, 77th) – $2,587,313 ($94,133,278 total) {week 15}
  2. Sideways (2004, 77th) – $578,495 ($70,437,851 total) {week 23}
  3. Downfall (2004, 77th) – $553,538 ($2,207,036 total) {week 6}
  4. The Aviator (2004, 77th) – $461,719 ($101,270,465 total) {week 15}
  5. Hotel Rwanda (2004, 77th) – $262,064 ($22,954,356 total) {week 14}
  6. Born Into Brothels (2004, 77th) – $255,334 ($2,407,081 total) {week 12}
  7. Finding Neverland (2004, 77th) – $141,911 ($51,390,468 total) {week 20}
  8. The Incredibles (2004, 77th) – $138,126 ($261,289,607 total) {week 21}
  9. The Phantom of the Opera (2004, 77th) – $96,487 ($50,524,639 total) {week 14}
  10. The Sea Inside (2004, 77th) – $76,210 ($1,783,831 total) {week 15}
  11. Kinsey (2004, 77th) – $71,703 ($10,214,647 total) {week 20}
  12. The Chorus (2004, 77th) – $64,545 ($1,243,100 total) {week 11}
  13. Lemony Snicket’s A Series of Unfortunate Events (2004, 77th) – $59,596 ($118,461,298 total) {week 1}
  14. House of Flying Daggers (2004, 77th) – $47,985 ($11,000,206 total) {week 17}
  15. Vera Drake (2004, 77th) – $28,603 ($3,753,806 total) {week 25}
  16. Being Julia (2004, 77th) – $26,159 ($7,714,718 total) {week 24}

Weekend Box Office (Adjusted for Inflation):

  1. Million Dollar Baby (2004, 77th) – $3,697,315 ($134,518,070 total)
  2. Sideways (2004, 77th) – $826,679 ($100,656,898 total)
  3. Downfall (2004, 77th) – $791,015 ($3,153,892 total)
  4. The Aviator (2004, 77th) – $659,804 ($144,717,232 total)
  5. Hotel Rwanda (2004, 77th) – $374,494 ($32,802,169 total)
  6. Born Into Brothels (2004, 77th) – $364,877 ($3,439,760 total)
  7. Finding Neverland (2004, 77th) – $202,793 ($73,437,861 total)
  8. The Incredibles (2004, 77th) – $197,384 ($373,387,332 total)
  9. The Phantom of the Opera (2004, 77th) – $137,882 ($72,200,576 total)
  10. The Sea Inside (2004, 77th) – $108,905 ($2,549,125 total)
  11. Kinsey (2004, 77th) – $102,465 ($14,596,906 total)
  12. The Chorus (2004, 77th) – $92,236 ($1,776,411 total)
  13. Lemony Snicket’s A Series of Unfortunate Events (2004, 77th) – $85,164 ($169,283,228 total)
  14. House of Flying Daggers (2004, 77th) – $68,571 ($15,719,483 total)
  15. Vera Drake (2004, 77th) – $40,874 ($5,364,253 total)
  16. Being Julia (2004, 77th) – $37,382 ($11,024,464 total)

Oscar Details:

  • The Aviator (2004, 77th): Picture, Director, Actor (Leonardo DiCaprio), Supporting Actor (Alan Alda), Supporting Actress (Cate Blanchett) [O], Original Screenplay, Film Editing [O], Cinematography [O], Art Direction [O], Costume Design [O], Sound Mixing
  • Being Julia (2004, 77th): Actress (Annette Bening)
  • Born Into Brothels (2004, 77th): Documentary Feature
  • The Chorus (2004, 77th): Original Song (“Look To Your Path”), Foreign Language Film
  • Downfall (2004, 77th): Foreign Language Film
  • Finding Neverland (2004, 77th): Picture, Actor (Johnny Depp), Adapted Screenplay, Original Score [O], Film Editing, Art Direction, Costume Design
  • Hotel Rwanda (2004, 77th): Actor (Don Cheadle), Supporting Actress (Sophie Okonedo), Original Screenplay
  • House of Flying Daggers (2004, 77th): Cinematography
  • The Incredibles (2004, 77th): Animated Feature [O], Original Screenplay, Sound Mixing, Sound Film Editing [O]
  • Kinsey (2004, 77th): Supporting Actress (Laura Linney)
  • Lemony Snicket’s A Series of Unfortunate Events (2004, 77th): Original Score, Makeup [O], Art Direction, Costume Design
  • Million Dollar Baby (2004, 77th): Picture [O], Director [O], Actor (Clint Eastwood), Actress (Hilary Swank) [O], Supporting Actor (Morgan Freeman) [O], Adapted Screenplay, Film Editing
  • The Phantom of the Opera (2004, 77th): Original Song (“Learn To Be Lonely”), Cinematography, Art Direction
  • The Sea Inside (2004, 77th): Makeup, Foreign Language Film [O]
  • Sideways (2004, 77th): Picture, Director, Supporting Actor (Thomas Haden Church), Supporting Actress (Virginia Madsen), Adapted Screenplay [O]
  • Vera Drake (2004, 77th): Director, Actress (Imelda Staunton), Original Screenplay

20 Years Ago: The Weekend of Mar. 24-26, 2000

Weekend Box Office:

  1. Erin Brockovich (2000, 73rd) – $18,545,755 ($55,854,440 total) {week 2}
  2. American Beauty (1999, 72nd) – $4,024,983 ($108,468,063 total) {week 28}
  3. The Cider House Rules (1999, 72nd) – $2,799,556 ($49,636,626 total) {week 16}
  4. The Sixth Sense (1999, 72nd) – $1,280,345 ($290,288,427 total) {week 34}
  5. Boys Don’t Cry (1999, 72nd) – $695,333 ($7,802,635 total) {week 25}
  6. Wonder Boys (2000, 73rd) – $606,017 ($17,927,842 total) {week 5}
  7. The Green Mile (1999, 72nd) – $455,807 ($135,051,414 total) {week 16}
  8. Stuart Little (1999, 72nd) – $402,894 ($138,783,430 total) {week 15}
  9. Sleepy Hollow (1999, 72nd) – $241,841 ($100,266,421 total) {week 19}
  10. Toy Story 2 (1999, 72nd) – $218,854 ($242,221,297 total) {week 19}
  11. The Hurricane (1999, 72nd) – $206,815 ($50,087,246 total) {week 13}
  12. The Talented Mr. Ripley (1999, 72nd) – $202,464 ($80,776,109 total) {week 14}
  13. All About My Mother (1999, 72nd) – $149,624 ($6,820,841 total) {week 21}
  14. Topsy-Turvy (1999, 72nd) – $113,746 ($5,598,454 total) {week 15}
  15. The Insider (1999, 72nd) – $110,658 ($28,481,336 total) {week 21}
  16. Sweet and Lowdown (1999, 72nd) – $103,823 ($3,989,314 total) {week 17}
  17. Being John Malkovich (1999, 72nd) – $90,782 ($22,500,727 total) {week 22}
  18. Magnolia (1999, 72nd) – $86,773 ($22,170,358 total) {week 15}
  19. The Straight Story (1999, 72nd) – $60,235 ($6,038,937 total) {week 24}
  20. Titus (1999, 72nd) – $50,266 ($1,529,216 total) {week 14}

Weekend Box Office (Adjusted for Inflation):

  1. Erin Brockovich (2000, 73rd) – $31,517,461 ($94,921,460 total)
  2. American Beauty (1999, 72nd) – $6,840,231 ($184,335,335 total)
  3. The Cider House Rules (1999, 72nd) – $4,757,687 ($84,354,637 total)
  4. The Sixth Sense (1999, 72nd) – $2,175,874 ($493,328,755 total)
  5. Boys Don’t Cry (1999, 72nd) – $1,181,679 ($13,260,137 total)
  6. Wonder Boys (2000, 73rd) – $1,029,892 ($30,467,353 total)
  7. The Green Mile (1999, 72nd) – $774,618 ($229,512,236 total)
  8. Stuart Little (1999, 72nd) – $684,696 ($235,854,586 total)
  9. Sleepy Hollow (1999, 72nd) – $410,995 ($170,397,109 total)
  10. Toy Story 2 (1999, 72nd) – $371,930 ($411,641,388 total)
  11. The Hurricane (1999, 72nd) – $351,470 ($85,120,440 total)
  12. The Talented Mr. Ripley (1999, 72nd) – $344,076 ($137,274,426 total)
  13. All About My Mother (1999, 72nd) – $254,278 ($11,591,633 total)
  14. Topsy-Turvy (1999, 72nd) – $193,305 ($9,514,256 total)
  15. The Insider (1999, 72nd) – $188,057 ($48,402,419 total)
  16. Sweet and Lowdown (1999, 72nd) – $176,441 ($6,779,613 total)
  17. Being John Malkovich (1999, 72nd) – $154,279 ($38,238,712 total)
  18. Magnolia (1999, 72nd) – $147,466 ($37,677,269 total)
  19. The Straight Story (1999, 72nd) – $102,366 ($10,262,832 total)
  20. Titus (1999, 72nd) – $85,424 ($2,598,816 total)

Oscar Details:

  • All About My Mother (1999, 72nd): Foreign Language Film [O]
  • American Beauty (1999, 72nd): Picture [O], Director [O], Actor (Kevin Spacey) [O], Actress (Annette Bening), Original Screenplay, Original Score, Film Editing, Cinematography
  • Being John Malkovich (1999, 72nd): Director, Supporting Actress (Catherine Keener), Original Screenplay
  • Boys Don’t Cry (1999, 72nd): Actress (Hilary Swank) [O], Supporting Actress (Chloe Sevigny)
  • The Cider House Rules (1999, 72nd): Picture, Director, Supporting Actor (Michael Caine) [O], Original Screenplay [O], Original Score, Film Editing, Art Direction
  • Erin Brockovich (2000, 73rd): Picture, Directing, Actress (Julia Roberts) [O], Supporting Actor (Albert Finney), Original Screenplay
  • The Green Mile (1999, 72nd): Picture, Supporting Actor (Michael Clarke Duncan), Adapted Screenplay, Sound
  • The Hurricane (1999, 72nd): Actor (Denzel Washington)
  • The Insider (1999, 72nd): Picture, Director, Actor (Russell Crowe), Adapted Screenplay, Film Editing, Cinematography, Sound
  • Magnolia (1999, 72nd): Supporting Actor (Tom Cruise), Original Screenplay, Original Song (“Save Me”)
  • The Sixth Sense (1999, 72nd): Picture, Director, Supporting Actor (Haley Joel Osment), Supporting Actress (Toni Collette), Original Screenplay, Film Editing
  • Sleepy Hollow (1999, 72nd): Cinematography, Art Direction [O], Costume Design
  • The Straight Story (1999, 72nd): Actor (Richard Farnsworth)
  • Stuart Little (1999, 72nd): Visual Effects
  • Sweet and Lowdown (1999, 72nd): Actor (Sean Penn), Supporting Actress (Samantha Morton)
  • The Talented Mr. Ripley (1999, 72nd): Supporting Actor (Jude Law), Adapted Screenplay, Original Score, Art Direction, Costume Design
  • Titus (1999, 72nd): Costume Design
  • Topsy-Turvy (1999, 72nd): Original Screenplay, Art Direction, Costume Design [O], Makeup [O]
  • Toy Story 2 (1999, 72nd): Original Song (“When She Loved Me”)
  • Wonder Boys (2000, 73rd): Adapted Screenplay, Original Song (“Things Have Changed”), Film Editing

25 Years Ago: The Weekend of Mar. 24-26, 1995

Weekend Box Office:

  1. Pulp Fiction (1994, 67th) – $2,510,260 ($95,069,344 total) {week 24}
  2. Forrest Gump (1994, 67th) – $1,985,988 ($317,108,629 total) {week 38}
  3. The Shawshank Redemption (1994, 67th) – $853,694 ($24,774,217 total) {week 27}
  4. Quiz Show (1994, 67th) – $47,820 ($24,342,899 total) {week 28}

Weekend Box Office (Adjusted for Inflation):

  1. Pulp Fiction (1994, 67th) – $5,285,973 ($200,191,998 total)
  2. Forrest Gump (1994, 67th) – $4,181,989 ($667,750,584 total)
  3. The Shawshank Redemption (1994, 67th) – $1,797,664 ($52,168,236 total)
  4. Quiz Show (1994, 67th) – $100,697 ($51,259,990 total)

Oscar Details:

  • Forrest Gump (1994, 67th): Picture [O], Director [O], Actor (Tom Hanks) [O], Supporting Actor (Gary Sinise), Adapted Screenplay [O], Original Score, Film Editing [O], Cinematography, Art Direction, Makeup, Sound, Sound Effects, Visual Effects [O]
  • Pulp Fiction (1994, 67th): Picture, Director, Actor (John Travolta), Supporting Actor (Samuel L. Jackson), Supporting Actress (Uma Thurman), Original Screenplay [O], Film Editing
  • Quiz Show (1994, 67th): Picture, Director, Supporting Actor (Paul Scofield), Adapted Screenplay
  • The Shawshank Redemption (1994, 67th): Picture, Actor (Morgan Freeman), Adapted Screenplay, Original Score, Film Editing, Cinematography, Sound

30 Years Ago: The Weekend of Mar. 23-25, 1990

Weekend Box Office:

  1. Pretty Woman (1990, 63rd) – $11,280,591 ($11,280,591 total) {week 1}
  2. The Hunt for Red October (1990, 63rd) – $9,111,680 ($67,287,859 total) {week 4}
  3. Driving Miss Daisy (1989, 62nd) – $3,682,465 ($74,523,531 total) {week 15}
  4. Born on the Fourth of July (1989, 62nd) – $1,324,680 ($65,441,414 total) {week 14}
  5. My Left Foot (1989, 62nd) – $800,502 ($8,773,422 total) {week 20}
  6. Cinema Paradiso (1989, 62nd) – $184,715 ($1,213,487 total) {week 8}
  7. Glory (1989, 62nd) – $537,900 ($23,235,499 total) {week 15}

Weekend Box Office (Adjusted for Inflation):

  1. Pretty Woman (1990, 63rd) – $24,427,946 ($24,427,946 total)
  2. The Hunt for Red October (1990, 63rd) – $19,731,203 ($145,710,825 total)
  3. Driving Miss Daisy (1989, 62nd) – $7,974,321 ($161,379,561 total)
  4. Born on the Fourth of July (1989, 62nd) – $2,868,574 ($141,712,376 total)
  5. My Left Foot (1989, 62nd) – $1,733,475 ($18,998,711 total)
  6. Cinema Paradiso (1989, 62nd) – $399,997 ($2,627,787 total)
  7. Glory (1989, 62nd) – $1,164,814 ($50,316,116 total)

Oscar Details:

  • Born on the Fourth of July (1989, 62nd): Picture, Director [O], Actor (Tom Cruise), Adapted Screenplay, Original Score, Film Editing [O], Cinematography, Sound
  • Cinema Paradiso (1989, 62nd): Foreign Language Film
  • Driving Miss Daisy (1989, 62nd): Picture [O], Actor (Morgan Freeman), Actress (Jessica Tandy) [O], Supporting Actor (Dan Aykroyd), Adapted Screenplay [O], Film Editing, Art Direction, Costume Design, Makeup [O]
  • Glory (1989, 62nd): Supporting Actor (Denzel Washington) [O], Film Editing, Cinematography [O], Art Direction, Sound [O]
  • The Hunt for Red October (1990, 63rd): Film Editing, Sound, Sound Effects Film Editing [O]
  • My Left Foot (1989, 62nd): Picture, Director, Actor (Daniel Day-Lewis) [O], Supporting Actress (Brenda Fricker) [O], Adapted Screenplay
  • Pretty Woman (1990, 63rd): Actress (Julia Roberts)

35 Years Ago: The Weekend of Mar. 22-24, 1985

Weekend Box Office:

  1. Mask (1985, 58th) – $6,121,129 ($6,256,628 total) {week 3}
  2. Beverly Hills Cop (1984, 57th) – $3,862,909 ($191,865,615 total) {week 16}
  3. Witness (1985, 58th) – $3,754,331 ($42,956,090 total) {week 7}
  4. The Killing Fields (1984, 57th) – $1,501,758 ($27,617,095 total) {week 21}
  5. Amadeus (1984, 57th) – $1,405,027 ($34,518,627 total) {week 27}
  6. A Passage to India (1984, 57th) – $1,081,601 ($24,816,971 total) {week 15}
  7. The Purple Rose of Cairo (1985, 58th) – $925,321 ($1,039,416 total) {week 4}

Weekend Box Office (Adjusted for Inflation):

  1. Mask (1985, 58th) – $15,794,237 ($16,143,863 total)
  2. Beverly Hills Cop (1984, 57th) – $9,967,393 ($495,067,333 total)
  3. Witness (1985, 58th) – $9,687,232 ($110,838,813 total)
  4. The Killing Fields (1984, 57th) – $3,874,959 ($71,259,885 total)
  5. Amadeus (1984, 57th) – $3,625,365 ($89,067,781 total)
  6. A Passage to India (1984, 57th) – $2,790,835 ($64,034,776 total)
  7. The Purple Rose of Cairo (1985, 58th) – $2,387,589 ($2,681,986 total)

Oscar Details:

  • Amadeus (1984, 57th): Picture [O], Director [O], Actor (F. Murray Abraham [O], Tom Hulce), Adapted Screenplay [O], Film Editing, Cinematography, Art Direction [O], Costume Design [O], Makeup [O], Sound [O]
  • Beverly Hills Cop (1984, 57th): Original Screenplay
  • The Killing Fields (1984, 57th): Picture, Director, Actor (Sam Waterston), Supporting Actor (Haing S. Ngor) [O], Adapted Screenplay, Film Editing [O], Cinematography [O]
  • Mask (1985, 58th): Makeup [O]
  • A Passage to India (1984, 57th): Picture, Director, Actress (Judy Davis), Supporting Actress (Peggy Ashcroft) [O], Adapted Screenplay, Original Score [O], Film Editing, Cinematography, Art Direction, Costume Design, Sound
  • The Purple Rose of Cairo (1985, 58th): Original Screenplay
  • Witness (1985, 58th): Picture, Directing, Actor (Harrison Ford), Original Screenplay [O], Original Score, Film Editing [O], Art Direction

35 Years Ago: The Weekend of Mar. 21-23, 1980

Weekend Box Office:

  1. Kramer vs. Kramer (1979, 52nd) – $1,600,000 ($71,561,206 total) {week 14}

Weekend Box Office (Adjusted for Inflation):

  1. Kramer vs. Kramer (1979, 52nd) – $5,448,327 ($243,680,538 total)

Oscar Details:

  • Kramer vs. Kramer (1979, 52nd): Picture [O], Director [O], Actor (Dustin Hoffman) [O], Supporting Actor (Justin Henry), Supporting Actress (Meryl Streep) [O], Supporting Actress (Jane Alexander), Adapted Screenplay [O], Film Editing, Cinematography

Verified by MonsterInsights