Posted

in

by

Tags:


Every week, we’ll take a look back in 5-year intervals at the box office past to explore how Oscar’s nominees were doing at the box office each weekend historically. The first section under each year is the positioning of all Oscar nominees during that weekend at the box office (as well as a section looking at the inflation-adjusted numbers). The third section is an alphabetical list of those films and the categories in which they were nominated. And to start each week off, we’ll be looking at the films releasing over the weekend that have the best chance of getting Oscar nominations and specifying the categories where we think they have the best shots at this stage of the game. If you have any suggestions for more data you’d like to see, please let us know.

This Year: Potential Oscar Nominees Releasing This Weekend

None

5 Years Ago: The Weekend of Jul. 3-5, 2015

Weekend Box Office:

  1. Inside Out (2015, 88th) – $29,771,224 ($245,891,395 total) {week 3}
  2. Mad Max: Fury Road (2015, 88th) – $1,016,016 ($149,006,895 total) {week 8}
  3. Amy (2015, 88th) – $222,500 ($222,500 total) {week 1}
  4. Cinderella (2015, 88th) – $115,169 ($200,587,758 total) {week 17}
  5. Ex Machina (2015, 88th) – $68,856 ($25,233,155 total) {week 11}
  6. The 100-Year-Old Man Who Climbed Out the Window and Disappeared (2015, 88th) – $17,369 ($912,551 total) {week 25}
  7. Cartel Land (2015, 88th) – $15,581 ($15,581 total) {week 1}
  8. The Salt of the Earth (2014, 87th) – $4,616 ($1,321,587 total) {week 15}
  9. Wild Tales (2014, 87th) – $9,445 ($3,095,794 total) {week 20}

Weekend Box Office (Adjusted for Inflation):

  1. Inside Out (2015, 88th) – $32,349,278 ($267,184,481 total)
  2. Mad Max: Fury Road (2015, 88th) – $1,103,998 ($161,910,220 total)
  3. Amy (2015, 88th) – $241,767 ($241,767 total)
  4. Cinderella (2015, 88th) – $125,142 ($217,957,754 total)
  5. Ex Machina (2015, 88th) – $74,819 ($27,418,232 total)
  6. The 100-Year-Old Man Who Climbed Out the Window and Disappeared (2015, 88th) – $18,873 ($991,574 total)
  7. Cartel Land (2015, 88th) – $16,930 ($16,930 total)
  8. The Salt of the Earth (2014, 87th) – $5,016 ($1,436,030 total)
  9. Wild Tales (2014, 87th) – $10,263 ($3,363,876 total)

Oscar Details:

  • The 100-Year-Old Man Who Climbed Out the Window and Disappeared (2015, 88th): Makeup & Hairstyling
  • Amy (2015, 88th): Documentary Feature [O]
  • Cartel Land (2015, 88th): Documentary Feature
  • Cinderella (2015, 88th): Costume Design
  • Ex Machina (2015, 88th): Original Screenplay, Visual Effects [O]
  • Inside Out (2015, 88th): Animated Feature [O], Original Screenplay
  • Mad Max: Fury Road (2015, 88th): Picture, Directing, Film Editing [O], Cinematography, Production Design [O], Costume Design [O], Makeup & Hairstyling [O], Sound Mixing [O], Sound Film Editing [O], Visual Effects
  • The Salt of the Earth (2014, 87th): Documentary Feature
  • Wild Tales (2014, 87th): Foreign Language Film

10 Years Ago: The Weekend of Jul. 2-4, 2010

Weekend Box Office:

  1. Toy Story 3 (2010, 83rd) – $30,280,024 ($289,106,193 total) {week 3}
  2. I Am Love (2010, 83rd) – $528,877 ($1,096,813 total) {week 3}
  3. Winter’s Bone (2010, 83rd) – $430,329 ($1,712,220 total) {week 4}
  4. How to Train Your Dragon (2010, 83rd) – $341,760 ($216,156,994 total) {week 15}
  5. The Secret in Their Eyes (2009, 82nd) – $175,225 ($5,597,097 total) {week 12}
  6. Exit Through the Gift Shop (2010, 83rd) – $62,382 ($2,772,137 total) {week 12}
  7. Restrepo (2010, 83rd) – $58,587 ($119,210 total) {week 2}
  8. Avatar (2009, 82nd) – $28,729 ($749,596,887 total) {week 29}
  9. The Secret of Kells (2009, 82nd) – $10,741 ($655,928 total) {week 18}
  10. Alice in Wonderland (2010, 83rd) – $4,684 ($334,183,250 total) {week 18}

Weekend Box Office (Adjusted for Inflation):

  1. Toy Story 3 (2010, 83rd) – $35,153,995 ($335,641,664 total)
  2. I Am Love (2010, 83rd) – $614,007 ($1,273,360 total)
  3. Winter’s Bone (2010, 83rd) – $499,596 ($1,987,824 total)
  4. How to Train Your Dragon (2010, 83rd) – $396,771 ($250,950,325 total)
  5. The Secret in Their Eyes (2009, 82nd) – $203,430 ($6,498,024 total)
  6. Exit Through the Gift Shop (2010, 83rd) – $72,423 ($3,218,349 total)
  7. Restrepo (2010, 83rd) – $68,017 ($138,398 total)
  8. Avatar (2009, 82nd) – $33,353 ($870,254,434 total)
  9. The Secret of Kells (2009, 82nd) – $12,470 ($761,508 total)
  10. Alice in Wonderland (2010, 83rd) – $5,438 ($387,974,470 total)

Oscar Details:

  • Alice in Wonderland (2010, 83rd): Art Direction [O], Costume Design [O], Visual Effects
  • Avatar (2009, 82nd): Picture, Director, Original Score, Film Editing, Cinematography [O], Art Direction [O], Sound Mixing, Sound Film Editing, Visual Effects [O]
  • Exit Through the Gift Shop (2010, 83rd): Documentary Feature
  • How to Train Your Dragon (2010, 83rd): Animated Feature, Original Score
  • I Am Love (2010, 83rd): Costume Design
  • Restrepo (2010, 83rd): Documentary Feature
  • The Secret in Their Eyes (2009, 82nd): Foreign Language Film
  • The Secret of Kells (2009, 82nd): Animated Feature
  • Toy Story 3 (2010, 83rd): Picture, Animated Feature [O], Adapted Screenplay, Original Song (“We Belong Together”) [O], Sound Film Editing
  • Winter’s Bone (2010, 83rd): Picture, Actress (Jennifer Lawrence), Supporting Actor (John Hawkes), Adapted Screenplay

15 Years Ago: The Weekend of Jul. 8-10, 2005

Weekend Box Office:

  1. War of the Worlds (2005, 78th) – $30,469,118 ($164,978,282 total) {week 2}
  2. Batman Begins (2005, 78th) – $10,012,444 ($171,901,777 total) {week 4}
  3. Star Wars: Episode III – Revenge of the Sith (2005, 78th) – $2,600,800 ($370,819,889 total) {week 8}
  4. Cinderella Man (2005, 78th) – $1,802,435 ($57,066,155 total) {week 6}
  5. March of the Penguins (2005, 78th) – $1,019,357 ($1,940,706 total) {week 3}
  6. Crash (2005, 78th) – $623,199 ($50,619,511 total) {week 10}
  7. Howl’s Moving Castle (2005, 78th) – $305,925 ($3,817,641 total) {week 5}
  8. Enron: The Smartest Guys in the Room (2005, 78th) – $67,884 ($3,804,724 total) {week 12}
  9. Murderball (2005, 78th) – $57,286 ($57,286 total) {week 1}
  10. Twist of Faith (2004, 77th) – $2,085 ($2,085 total) {week 1}
  11. Twist of Faith (2004, 77th) – $2,205 ($5,733 total) {week 2}
  12. Born Into Brothels (2004, 77th) – $209 ($3,514,851 total) {week 27}

Weekend Box Office (Adjusted for Inflation):

  1. War of the Worlds (2005, 78th) – $43,540,892 ($235,756,796 total)
  2. Batman Begins (2005, 78th) – $14,307,954 ($245,650,589 total)
  3. Star Wars: Episode III – Revenge of the Sith (2005, 78th) – $3,716,588 ($529,907,985 total)
  4. Cinderella Man (2005, 78th) – $2,575,711 ($81,548,515 total)
  5. March of the Penguins (2005, 78th) – $1,456,679 ($2,773,302 total)
  6. Crash (2005, 78th) – $890,562 ($72,336,150 total)
  7. Howl’s Moving Castle (2005, 78th) – $437,172 ($5,455,475 total)
  8. Enron: The Smartest Guys in the Room (2005, 78th) – $97,007 ($5,437,016 total)
  9. Murderball (2005, 78th) – $81,863 ($81,863 total)
  10. Twist of Faith (2004, 77th) – $2,980 ($2,980 total)
  11. Twist of Faith (2004, 77th) – $3,151 ($8,193 total)
  12. Born Into Brothels (2004, 77th) – $299 ($5,022,782 total)

Oscar Details:

  • Batman Begins (2005, 78th): Cinematography
  • Born Into Brothels (2004, 77th): Documentary Feature
  • Cinderella Man (2005, 78th): Supporting Actor (Paul Giamatti), Film Editing, Makeup
  • Crash (2005, 78th): Picture [O], Directing, Supporting Actor (Matt Dillon), Original Screenplay [O], Original Song (“In the Deep”), Film Editing [O]
  • Enron: The Smartest Guys in the Room (2005, 78th): Documentary Feature
  • Howl’s Moving Castle (2005, 78th): Animated Feature
  • March of the Penguins (2005, 78th): Documentary Feature [O]
  • Murderball (2005, 78th): Documentary Feature
  • Star Wars: Episode III – Revenge of the Sith (2005, 78th): Makeup
  • Twist of Faith (2004, 77th): Documentary Feature
  • Twist of Faith (2004, 77th): Documentary Feature
  • War of the Worlds (2005, 78th): Sound Mixing, Sound Film Editing, Visual Effects

20 Years Ago: The Weekend of Jul. 7-9, 2000

Weekend Box Office:

  1. The Perfect Storm (2000, 73rd) – $27,118,925 ($100,195,906 total) {week 2}
  2. The Patriot (2000, 73rd) – $15,420,167 ($65,457,373 total) {week 2}
  3. Gladiator (2000, 73rd) – $2,028,736 ($173,971,075 total) {week 10}
  4. U-571 (2000, 73rd) – $226,695 ($75,746,550 total) {week 12}
  5. Erin Brockovich (2000, 73rd) – $146,365 ($124,918,330 total) {week 17}
  6. East-West (1999, 72nd) – $48,812 ($1,910,407 total) {week 14}
  7. Toy Story 2 (1999, 72nd) – $26,982 ($245,779,695 total) {week 34}
  8. All About My Mother (1999, 72nd) – $18,237 ($8,264,530 total) {week 36}

Weekend Box Office (Adjusted for Inflation):

  1. The Perfect Storm (2000, 73rd) – $46,087,078 ($170,277,273 total)
  2. The Patriot (2000, 73rd) – $26,205,701 ($111,241,101 total)
  3. Gladiator (2000, 73rd) – $3,447,722 ($295,653,998 total)
  4. U-571 (2000, 73rd) – $385,255 ($128,726,976 total)
  5. Erin Brockovich (2000, 73rd) – $248,739 ($212,291,633 total)
  6. East-West (1999, 72nd) – $82,953 ($3,246,629 total)
  7. Toy Story 2 (1999, 72nd) – $45,854 ($417,688,684 total)
  8. All About My Mother (1999, 72nd) – $30,993 ($14,045,101 total)

Oscar Details:

  • All About My Mother (1999, 72nd): Foreign Language Film [O]
  • East-West (1999, 72nd): Foreign Language Film
  • Erin Brockovich (2000, 73rd): Picture, Directing, Actress (Julia Roberts) [O], Supporting Actor (Albert Finney), Original Screenplay
  • Gladiator (2000, 73rd): Picture [O], Directing, Actor (Russell Crowe) [O], Supporting Actor (Joaquin Phoenix) [O], Original Screenplay, Original Score, Film Editing, Cinematography, Art Direction, Costume Design [O], Sound [O], Visual Effects [O]
  • The Patriot (2000, 73rd): Original Score, Cinematography, Sound
  • The Perfect Storm (2000, 73rd): Sound, Visual Effects
  • Toy Story 2 (1999, 72nd): Original Song (“When She Loved Me”)
  • U-571 (2000, 73rd): Sound, Sound Film Editing [O]

25 Years Ago: The Weekend of Jul. 7-9, 1995

Weekend Box Office:

  1. Apollo 13 (1995, 68th) – $19,635,095 ($65,640,290 total) {week 2}
  2. Pocahontas (1995, 68th) – $10,762,297 ($91,260,172 total) {week 4}
  3. Batman Forever (1995, 68th) – $9,260,892 ($154,850,165 total) {week 4}
  4. The Bridges of Madison County (1995, 68th) – $2,909,389 ($60,306,266 total) {week 6}
  5. Braveheart (1995, 68th) – $1,603,142 ($55,120,905 total) {week 7}
  6. Crimson Tide (1995, 68th) – $1,051,825 ($86,521,643 total) {week 9}

Weekend Box Office (Adjusted for Inflation):

  1. Apollo 13 (1995, 68th) – $41,346,545 ($138,221,852 total)
  2. Pocahontas (1995, 68th) – $22,662,676 ($192,170,845 total)
  3. Batman Forever (1995, 68th) – $19,501,097 ($326,075,290 total)
  4. The Bridges of Madison County (1995, 68th) – $6,126,438 ($126,989,746 total)
  5. Braveheart (1995, 68th) – $3,375,812 ($116,070,687 total)
  6. Crimson Tide (1995, 68th) – $2,214,877 ($182,192,701 total)

Oscar Details:

  • Apollo 13 (1995, 68th): Picture, Supporting Actor (Ed Harris), Supporting Actress (Kathleen Quinlan), Adapted Screenplay, Original Dramatic Score, Film Editing [O], Art Direction, Sound [O], Visual Effects
  • Batman Forever (1995, 68th): Cinematography, Sound, Sound Effects Film Editing
  • Braveheart (1995, 68th): Picture [O], Directing [O], Original Screenplay, Original Dramatic Score, Film Editing, Cinematography [O], Costume Design, Makeup [O], Sound, Sound Effects Film Editing [O]
  • The Bridges of Madison County (1995, 68th): Actress (Meryl Streep)
  • Crimson Tide (1995, 68th): Film Editing, Sound, Sound Effects Film Editing
  • Pocahontas (1995, 68th): Original Song (“Colors of the Wind”) [O], Original Musical or Comedy Score [O]

30 Years Ago: The Weekend of Jul. 6-8, 1990

Weekend Box Office:

  1. Days of Thunder (1990, 63rd) – $10,707,895 ($40,525,284 total) {week 2}
  2. Dick Tracy (1990, 63rd) – $6,638,594 ($81,719,771 total) {week 4}
  3. Total Recall (1990, 63rd) – $4,217,240 ($99,207,220 total) {week 6}
  4. Pretty Woman (1990, 63rd) – $2,519,631 ($153,633,980 total) {week 16}

Weekend Box Office (Adjusted for Inflation):

  1. Days of Thunder (1990, 63rd) – $23,187,782 ($87,756,880 total)
  2. Dick Tracy (1990, 63rd) – $14,375,773 ($176,962,908 total)
  3. Total Recall (1990, 63rd) – $9,132,368 ($214,831,710 total)
  4. Pretty Woman (1990, 63rd) – $5,456,222 ($332,692,023 total)

Oscar Details:

  • Days of Thunder (1990, 63rd): Sound
  • Dick Tracy (1990, 63rd): Supporting Actor (Al Pacino), Original Song (“Sooner or Later (I Always Get My Man)”) [O], Cinematography, Art Direction [O], Costume Design, Makeup [O], Sound
  • Pretty Woman (1990, 63rd): Actress (Julia Roberts)
  • Total Recall (1990, 63rd): Sound, Sound Effects Film Editing, Visual Effects (Special Achievement Award) [O]

35 Years Ago: The Weekend of Jul. 5-7, 1985

Weekend Box Office:

  1. Back to the Future (1985, 58th) – $11,152,500 ($14,745,039 total) {week 1}
  2. Rambo: First Blood Part II (1985, 58th) – $6,428,108 ($118,333,488 total) {week 7}
  3. Cocoon (1985, 58th) – $6,333,285 ($31,582,061 total) {week 3}
  4. Prizzi’s Honor (1985, 58th) – $2,049,597 ($17,161,579 total) {week 4}
  5. Return to Oz (1985, 58th) – $984,649 ($8,616,130 total) {week 3}

Weekend Box Office (Adjusted for Inflation):

  1. Back to the Future (1985, 58th) – $28,776,592 ($38,046,354 total)
  2. Rambo: First Blood Part II (1985, 58th) – $16,586,329 ($305,333,732 total)
  3. Cocoon (1985, 58th) – $16,341,659 ($81,490,614 total)
  4. Prizzi’s Honor (1985, 58th) – $5,288,538 ($44,281,708 total)
  5. Return to Oz (1985, 58th) – $2,540,672 ($22,232,042 total)

Oscar Details:

  • Back to the Future (1985, 58th): Original Screenplay, Original Song (“The Power of Love’), Sound, Sound Effects Film Editing [O]
  • Cocoon (1985, 58th): Supporting Actor (Don Ameche) [O], Visual Effects [O]
  • Prizzi’s Honor (1985, 58th): Picture, Directing, Actor (Jack Nicholson), Supporting Actor (William Hickey), Supporting Actress (Anjelica Huston) [O], Adapted Screenplay, Film Editing, Costume Design
  • Rambo: First Blood Part II (1985, 58th): Sound Effects Film Editing
  • Return to Oz (1985, 58th): Visual Effects

35 Years Ago: The Weekend of Jul. 4-6, 1980

Weekend Box Office:

  1. The Empire Strikes Back (1980, 53rd) – $8,309,772 ($81,958,005 total) {week 7}

Weekend Box Office (Adjusted for Inflation):

  1. The Empire Strikes Back (1980, 53rd) – $28,296,473 ($279,083,764 total)

Oscar Details:

  • The Empire Strikes Back (1980, 53rd): Original Score, Art Direction, Sound [O], Special Achievement Award (Visual Effects) [O]

Verified by MonsterInsights