Posted

in

by

Tags:


Every week, we’ll take a look back in 5-year intervals at the box office past to explore how Oscar’s nominees were doing at the box office each weekend historically. The first section under each year is the positioning of all Oscar nominees during that weekend at the box office (as well as a section looking at the inflation-adjusted numbers). The third section is an alphabetical list of those films and the categories in which they were nominated. And to start each week off, we’ll be looking at the films releasing over the weekend that have the best chance of getting Oscar nominations and specifying the categories where we think they have the best shots at this stage of the game. If you have any suggestions for more data you’d like to see, please let us know.

This Year: Potential Oscar Nominees Releasing This Weekend

None

5 Years Ago: The Weekend of Jan. 12-14, 2018

Weekend Box Office:

  1. The Post (2017, 90th) – $19,361,968 ($23,851,205 total) {week 4}
  2. The Greatest Showman (2017, 90th) – $12,467,471 ($95,221,339 total) {week 4}
  3. Star Wars: The Last Jedi (2017, 90th) – $11,854,481 ($592,129,065 total) {week 5}
  4. Darkest Hour (2017, 90th) – $4,462,740 ($35,678,292 total) {week 8}
  5. Molly’s Game (2017, 90th) – $3,872,307 ($20,701,404 total) {week 3}
  6. Ferdinand (2017, 90th) – $3,529,153 ($75,557,247 total) {week 5}
  7. I, Tonya (2017, 90th) – $3,362,738 ($10,061,554 total) {week 6}
  8. Coco (2017, 90th) – $3,331,878 ($196,875,318 total) {week 8}
  9. The Shape of Water (2017, 90th) – $2,835,459 ($26,557,351 total) {week 7}
  10. Three Billboards Outside Ebbing, Missouri (2017, 90th) – $2,518,115 ($28,726,574 total) {week 10}
  11. Lady Bird (2017, 90th) – $1,768,536 ($36,984,745 total) {week 11}
  12. All the Money in the World (2017, 90th) – $1,223,993 ($23,050,053 total) {week 3}
  13. Wonder (2017, 90th) – $1,210,294 ($128,598,868 total) {week 9}
  14. Phantom Thread (2017, 90th) – $1,147,815 ($2,229,593 total) {week 3}
  15. Call Me by Your Name (2017, 90th) – $884,486 ($7,400,081 total) {week 7}
  16. The Disaster Artist (2017, 90th) – $461,484 ($20,325,591 total) {week 7}
  17. Marshall (2017, 90th) – $410,928 ($9,895,116 total) {week 14}
  18. Blade Runner 2049 (2017, 90th) – $70,014 ($91,917,746 total) {week 15}
  19. The Florida Project (2017, 90th) – $53,268 ($5,501,213 total) {week 15}
  20. Loving Vincent (2017, 90th) – $42,594 ($6,478,819 total) {week 16}
  21. The Insult (2017, 90th) – $24,600 ($24,600 total) {week 1}
  22. The Square (2017, 90th) – $20,700 ($1,322,359 total) {week 12}
  23. Roman J. Israel, Esq. (2017, 90th) – $12,773 ($11,915,451 total) {week 9}
  24. Faces Places (2017, 90th) – $11,566 ($672,642 total) {week 15}
  25. The Breadwinner (2017, 90th) – $5,791 ($242,270 total) {week 9}

Weekend Box Office (Adjusted for Inflation):

  1. The Post (2017, 90th) – $20,339,630 ($25,055,547 total)
  2. The Greatest Showman (2017, 90th) – $13,097,003 ($100,029,442 total)
  3. Star Wars: The Last Jedi (2017, 90th) – $12,453,061 ($622,028,008 total)
  4. Darkest Hour (2017, 90th) – $4,688,081 ($37,479,830 total)
  5. Molly’s Game (2017, 90th) – $4,067,835 ($21,746,700 total)
  6. Ferdinand (2017, 90th) – $3,707,354 ($79,372,432 total)
  7. I, Tonya (2017, 90th) – $3,532,536 ($10,569,602 total)
  8. Coco (2017, 90th) – $3,500,118 ($206,816,333 total)
  9. The Shape of Water (2017, 90th) – $2,978,633 ($27,898,337 total)
  10. Three Billboards Outside Ebbing, Missouri (2017, 90th) – $2,645,265 ($30,177,093 total)
  11. Lady Bird (2017, 90th) – $1,857,836 ($38,852,251 total)
  12. All the Money in the World (2017, 90th) – $1,285,797 ($24,213,942 total)
  13. Wonder (2017, 90th) – $1,271,407 ($135,092,334 total)
  14. Phantom Thread (2017, 90th) – $1,205,773 ($2,342,174 total)
  15. Call Me by Your Name (2017, 90th) – $929,147 ($7,773,740 total)
  16. The Disaster Artist (2017, 90th) – $484,786 ($21,351,911 total)
  17. Marshall (2017, 90th) – $431,677 ($10,394,760 total)
  18. Blade Runner 2049 (2017, 90th) – $73,549 ($96,559,037 total)
  19. The Florida Project (2017, 90th) – $55,958 ($5,778,991 total)
  20. Loving Vincent (2017, 90th) – $44,745 ($6,805,960 total)
  21. The Insult (2017, 90th) – $25,842 ($25,842 total)
  22. The Square (2017, 90th) – $21,745 ($1,389,130 total)
  23. Roman J. Israel, Esq. (2017, 90th) – $13,418 ($12,517,109 total)
  24. Faces Places (2017, 90th) – $12,150 ($706,606 total)
  25. The Breadwinner (2017, 90th) – $6,083 ($254,503 total)

Oscar Details:

  • All the Money in the World (2017, 90th): Supporting Actor (Christopher Plummer)
  • Blade Runner 2049 (2017, 90th): Cinematography [O], Production Design, Sound Mixing, Sound Film Editing, Visual Effects [O]
  • The Breadwinner (2017, 90th): Animated Feature
  • Call Me by Your Name (2017, 90th): Picture, Actor (Timothรฉe Chalamet), Adapted Screenplay [O], Original Song (“Mystery of Love”)
  • Coco (2017, 90th): Animated Feature, Original Song (“Remember Me”)
  • Darkest Hour (2017, 90th): Picture, Actor (Gary Oldman) [O], Cinematography, Production Design, Costume Design, Makeup & Hairstyling
  • The Disaster Artist (2017, 90th): Adapted Screenplay
  • Faces Places (2017, 90th): Documentary Feature
  • Ferdinand (2017, 90th): Animated Feature
  • The Florida Project (2017, 90th): Supporting Actor (Willem Dafoe)
  • The Greatest Showman (2017, 90th): Original Song (“This Is Me”)
  • I, Tonya (2017, 90th): Actress (Margot Robbie), Supporting Actress (I, Tonya) [O], Film Editing
  • The Insult (2017, 90th): Foreign Language Film
  • Lady Bird (2017, 90th): Picture, Directing, Actress (Saoirse Ronan), Supporting Actress (Laurie Metcalf), Original Screenplay
  • Loving Vincent (2017, 90th): Animated Feature
  • Marshall (2017, 90th): Original Song (“Stand Up for Something”)
  • Molly’s Game (2017, 90th): Adapted Screenplay
  • Phantom Thread (2017, 90th): Picture, Directing, Actor (Daniel Day-Lewis), Supporting Actress (Lesley Manville), Original Score, Costume Design [O]
  • The Post (2017, 90th): Picture, Actress (Meryl Streep)
  • Roman J. Israel, Esq. (2017, 90th): Actor (Denzel Washington)
  • The Shape of Water (2017, 90th): Picture [O], Directing [O], Actress (Sally Hawkins), Supporting Actor (Richard Jenkins), Supporting Actress (Octavia Spencer), Original Screenplay, Original Score [O], Film Editing, Cinematography, Production Design [O], Costume Design, Sound Mixing, Sound Film Editing
  • The Square (2017, 90th): Foreign Language Film
  • Star Wars: The Last Jedi (2017, 90th): Original Score, Sound Mixing, Sound Film Editing, Visual Effects
  • Three Billboards Outside Ebbing, Missouri (2017, 90th): Picture, Actress (Frances McDormand) [O], Supporting Actor (Woody Harrelson), Supporting Actor (Sam Rockwell) [O], Original Screenplay, Original Score, Film Editing
  • Wonder (2017, 90th): Makeup & Hairstyling

10 Years Ago: The Weekend of Jan. 11-13, 2013

Weekend Box Office:

  1. Zero Dark Thirty (2012, 85th) – $24,438,936 ($29,919,743 total) {week 4}
  2. Django Unchained (2012, 85th) – $11,040,485 ($125,374,607 total) {week 3}
  3. Les Miserables (2012, 85th) – $9,644,465 ($118,723,185 total) {week 3}
  4. The Hobbit: An Unexpected Journey (2012, 85th) – $9,168,431 ($278,212,618 total) {week 5}
  5. Lincoln (2012, 85th) – $6,335,193 ($152,600,253 total) {week 10}
  6. Silver Linings Playbook (2012, 85th) – $5,018,527 ($41,324,232 total) {week 9}
  7. Life of Pi (2012, 85th) – $2,704,574 ($94,800,726 total) {week 8}
  8. The Impossible (2012, 85th) – $2,531,117 ($6,845,206 total) {week 4}
  9. Skyfall (2012, 85th) – $1,555,802 ($299,349,015 total) {week 10}
  10. Argo (2012, 85th) – $1,255,259 ($111,660,243 total) {week 14}
  11. Amour (2012, 85th) – $257,072 ($638,348 total) {week 4}
  12. Anna Karenina (2012, 85th) – $230,537 ($11,948,699 total) {week 9}
  13. Beasts of the Southern Wild (2012, 85th) – $6,338 ($11,301,538 total) {week 29}
  14. Brave (2012, 85th) – $3,050 ($237,282,182 total) {week 30}
  15. Chasing Ice (2012, 85th) – $44,800 ($940,300 total) {week 9}
  16. Flight (2012, 85th) – $148,057 ($92,741,718 total) {week 11}
  17. Frankenweenie (2012, 85th) – $85,534 ($35,053,124 total) {week 15}
  18. Hitchcock (2012, 85th) – $94,331 ($5,653,827 total) {week 8}
  19. The Master (2012, 85th) – $22,141 ($16,008,867 total) {week 18}
  20. A Royal Affair (2012, 85th) – $12,606 ($684,877 total) {week 10}
  21. Searching for Sugar Man (2012, 85th) – $26,121 ($3,095,075 total) {week 25}
  22. The Sessions (2012, 85th) – $57,556 ($5,721,194 total) {week 13}
  23. Wreck-It Ralph (2012, 85th) – $657,842 ($179,379,615 total) {week 11}

Weekend Box Office (Adjusted for Inflation):

  1. Zero Dark Thirty (2012, 85th) – $28,767,604 ($35,219,181 total)
  2. Django Unchained (2012, 85th) – $12,995,995 ($147,581,179 total)
  3. Les Miserables (2012, 85th) – $11,352,710 ($139,751,646 total)
  4. The Hobbit: An Unexpected Journey (2012, 85th) – $10,792,360 ($327,490,130 total)
  5. Lincoln (2012, 85th) – $7,457,294 ($179,629,080 total)
  6. Silver Linings Playbook (2012, 85th) – $5,907,417 ($48,643,653 total)
  7. Life of Pi (2012, 85th) – $3,183,613 ($111,591,999 total)
  8. The Impossible (2012, 85th) – $2,979,433 ($8,057,641 total)
  9. Skyfall (2012, 85th) – $1,831,368 ($352,370,243 total)
  10. Argo (2012, 85th) – $1,477,593 ($131,437,703 total)
  11. Amour (2012, 85th) – $302,605 ($751,413 total)
  12. Anna Karenina (2012, 85th) – $271,370 ($14,065,074 total)
  13. Beasts of the Southern Wild (2012, 85th) – $7,461 ($13,303,286 total)
  14. Brave (2012, 85th) – $3,590 ($279,310,022 total)
  15. Chasing Ice (2012, 85th) – $52,735 ($1,106,848 total)
  16. Flight (2012, 85th) – $174,281 ($109,168,295 total)
  17. Frankenweenie (2012, 85th) – $100,684 ($41,261,795 total)
  18. Hitchcock (2012, 85th) – $111,039 ($6,655,243 total)
  19. The Master (2012, 85th) – $26,063 ($18,844,386 total)
  20. A Royal Affair (2012, 85th) – $14,839 ($806,184 total)
  21. Searching for Sugar Man (2012, 85th) – $30,748 ($3,643,280 total)
  22. The Sessions (2012, 85th) – $67,750 ($6,734,542 total)
  23. Wreck-It Ralph (2012, 85th) – $774,360 ($211,151,650 total)

Oscar Details:

  • Amour (2012, 85th): Picture, Directing, Actress (Emmanuelle Riva), Original Screenplay, Foreign Language Film [O]
  • Anna Karenina (2012, 85th): Original Score, Cinematography, Production Design, Costume Design [O]
  • Argo (2012, 85th): Picture [O], Supporting Actor (Alan Arkin), Adapted Screenlay [O], Original Score, Film Editing [O], Sound Mixing, Sound Film Editing
  • Beasts of the Southern Wild (2012, 85th): Picture, Directing, Actress (Quvenzhane Wallis), Adapted Screenplay
  • Brave (2012, 85th): Animated Feature [O]
  • Chasing Ice (2012, 85th): Original Song (“Before My Time”)
  • Django Unchained (2012, 85th): Picture, Supporting Actor (Christoph Waltz) [O], Original Screenplay [O], Cinematography, Sound Film Editing
  • Flight (2012, 85th): Actor (Denzel Washington), Original Screenplay
  • Frankenweenie (2012, 85th): Animated Feature
  • Hitchcock (2012, 85th): Makeup and Hairstyling
  • The Hobbit: An Unexpected Journey (2012, 85th): Production Design, Makeup and Hairstyling, Visual Effects
  • The Impossible (2012, 85th): Actress (Naomi Watts)
  • Les Miserables (2012, 85th): Picture, Actor (Hugh Jackman), Supporting Actress (Anne Hathaway) [O], Original Song (“Suddenly”), Production Design, Costume Design, Makeup and Hairstyling [O], Sound Mixing [O]
  • Life of Pi (2012, 85th): Picture, Directing [O], Adapted Screenplay, Original Song (“Pi’s Lullaby”), Original Score [O], Film Editing, Cinematography [O], Production Design, Sound Mixing, Sound Film Editing, Visual Effects [O]
  • Lincoln (2012, 85th): Picture, Directing, Actor (Daniel Day-Lewis) [O], Supporting Actor (Tommy Lee Jones), Supporting Actress (Sally Field), Adapted Screenplay, Original Score, Film Editing, Cinematography, Production Design [O], Costume Design, Sound Mixing
  • The Master (2012, 85th): Actor (Joaquin Phoenix), Supporting Actor (Philip Seymour Hoffman), Supporting Actress (Amy Adams)
  • A Royal Affair (2012, 85th): Foreign Language Film
  • Searching for Sugar Man (2012, 85th): Documentary Feature [O]
  • The Sessions (2012, 85th): Actress (Helen Hunt)
  • Silver Linings Playbook (2012, 85th): Picture, Directing, Actor (Bradley Cooper), Actress (Jennifer Lawrence) [O], Supporting Actor (Robert De Niro), Supporting Actress (Jacki Weaver), Adapted Screenplay, Film Editing
  • Skyfall (2012, 85th): Original Song (“Skyfall”) [O], Original Score, Cinematography, Sound Mixing, Sound Film Editing [O]
  • Wreck-It Ralph (2012, 85th): Animated Feature
  • Zero Dark Thirty (2012, 85th): Picture, Actress (Jessica Chastain), Original Screenplay, Film Editing, Sound Film Editing [O]

15 Years Ago: The Weekend of Jan. 11-13, 2008

Weekend Box Office:

  1. Juno (2007, 80th) – $13,612,682 ($70,862,478 total) {week 6}
  2. Atonement (2007, 80th) – $4,221,866 ($25,130,656 total) {week 6}
  3. Charlie Wilson’s War (2007, 80th) – $4,129,720 ($59,353,790 total) {week 4}
  4. Sweeney Todd: The Demon Barber of Fleet Street (2007, 80th) – $3,385,171 ($44,053,400 total) {week 4}
  5. There Will Be Blood (2007, 80th) – $1,860,333 ($4,277,973 total) {week 3}
  6. Enchanted (2007, 80th) – $1,805,534 ($122,392,372 total) {week 8}
  7. The Kite Runner (2007, 80th) – $1,604,411 ($10,938,680 total) {week 5}
  8. No Country for Old Men (2007, 80th) – $1,232,252 ($46,783,329 total) {week 10}
  9. The Golden Compass (2007, 80th) – $1,121,350 ($67,513,776 total) {week 6}
  10. The Diving Bell and the Butterfly (2007, 80th) – $347,440 ($1,963,252 total) {week 7}
  11. The Savages (2007, 80th) – $305,157 ($3,008,480 total) {week 7}
  12. Persepolis (2007, 80th) – $186,734 ($540,085 total) {week 3}
  13. American Gangster (2007, 80th) – $174,825 ($129,767,770 total) {week 11}
  14. August Rush (2007, 80th) – $134,590 ($30,638,276 total) {week 8}
  15. Into the Wild (2007, 80th) – $117,236 ($17,435,950 total) {week 17}
  16. I’m Not There (2007, 80th) – $82,723 ($3,436,301 total) {week 8}
  17. Michael Clayton (2007, 80th) – $45,196 ($39,324,530 total) {week 15}
  18. Lars and the Real Girl (2007, 80th) – $26,591 ($5,802,820 total) {week 14}
  19. The Assassination of Jesse James by the Coward Robert Ford (2007, 80th) – $3,760 ($3,889,926 total) {week 17}
  20. In the Valley of Elah (2007, 80th) – $1,606 ($6,766,924 total) {week 18}

Weekend Box Office (Adjusted for Inflation):

  1. Juno (2007, 80th) – $18,143,923 ($94,450,406 total)
  2. Atonement (2007, 80th) – $5,627,195 ($33,495,874 total)
  3. Charlie Wilson’s War (2007, 80th) – $5,504,376 ($79,110,832 total)
  4. Sweeney Todd: The Demon Barber of Fleet Street (2007, 80th) – $4,511,990 ($58,717,415 total)
  5. There Will Be Blood (2007, 80th) – $2,479,580 ($5,701,978 total)
  6. Enchanted (2007, 80th) – $2,406,540 ($163,133,008 total)
  7. The Kite Runner (2007, 80th) – $2,138,470 ($14,579,828 total)
  8. No Country for Old Men (2007, 80th) – $1,642,431 ($62,356,053 total)
  9. The Golden Compass (2007, 80th) – $1,494,613 ($89,987,025 total)
  10. The Diving Bell and the Butterfly (2007, 80th) – $463,092 ($2,616,758 total)
  11. The Savages (2007, 80th) – $406,734 ($4,009,910 total)
  12. Persepolis (2007, 80th) – $248,892 ($719,863 total)
  13. American Gangster (2007, 80th) – $233,019 ($172,963,448 total)
  14. August Rush (2007, 80th) – $179,391 ($40,836,811 total)
  15. Into the Wild (2007, 80th) – $156,260 ($23,239,839 total)
  16. I’m Not There (2007, 80th) – $110,259 ($4,580,139 total)
  17. Michael Clayton (2007, 80th) – $60,240 ($52,414,450 total)
  18. Lars and the Real Girl (2007, 80th) – $35,442 ($7,734,399 total)
  19. The Assassination of Jesse James by the Coward Robert Ford (2007, 80th) – $5,012 ($5,184,762 total)
  20. In the Valley of Elah (2007, 80th) – $2,141 ($9,019,424 total)

Oscar Details:

  • American Gangster (2007, 80th): Supporting Actress (Ruby Dee), Art Direction
  • The Assassination of Jesse James by the Coward Robert Ford (2007, 80th): Supporting Actor (Casey Affleck), Cinematography
  • Atonement (2007, 80th): Picture, Supporting Actress (Saoirse Ronan), Adapted Screenplay, Original Score [O], Cinematography, Art Direction, Costume Design
  • August Rush (2007, 80th): Original Song (“Raise It Up”)
  • Charlie Wilson’s War (2007, 80th): Supporting Actor (Philip Seymour Hoffman)
  • The Diving Bell and the Butterfly (2007, 80th): Director, Adapted Screenplay, Film Editing, Cinematography
  • Enchanted (2007, 80th): Original Song (“Happy Working Song”), Original Song (“So Close”), Original Song (“That’s How You Know”)
  • The Golden Compass (2007, 80th): Art Direction, Visual Effects [O]
  • I’m Not There (2007, 80th): Supporting Actress (Cate Blanchett)
  • In the Valley of Elah (2007, 80th): Actor (Tommy Lee Jones)
  • Into the Wild (2007, 80th): Supporting Actor (Hal Holbrook), Film Editing
  • Juno (2007, 80th): Picture, Director, Actress (Ellen Page), Original Screenplay [O]
  • The Kite Runner (2007, 80th): Original Score
  • Lars and the Real Girl (2007, 80th): Original Screenplay
  • Michael Clayton (2007, 80th): Picture, Director, Actor (George Clooney), Supporting Actor (Tom Wilkinson), Supporting Actress (Tilda Swinton) [O], Original Screenplay, Original Score
  • No Country for Old Men (2007, 80th): Picture [O], Director [O], Supporting Actor (Javier Bardem) [O], Adapted Screenplay [O], Film Editing, Cinematography, Sound Mixing, Sound Film Editing
  • Persepolis (2007, 80th): Animated Feature
  • The Savages (2007, 80th): Actress (Laura Linney), Original Screenplay
  • Sweeney Todd: The Demon Barber of Fleet Street (2007, 80th): Actor (Johnny Depp), Art Direction [O], Costume Design
  • There Will Be Blood (2007, 80th): Picture, Director, Actor (Daniel Day-Lewis) [O], Adapted Screenplay, Film Editing, Cinematography [O], Art Direction, Sound Film Editing

20 Years Ago: The Weekend of Jan. 10-12, 2003

Weekend Box Office:

  1. The Lord of the Rings: The Two Towers (2002, 75th) – $14,755,306 ($283,421,517 total) {week 4}
  2. Catch Me If You Can (2002, 75th) – $14,630,444 ($119,370,261 total) {week 3}
  3. About Schmidt (2002, 75th) – $6,403,691 ($21,597,264 total) {week 5}
  4. Chicago (2002, 75th) – $5,690,875 ($17,171,239 total) {week 3}
  5. Gangs of New York (2002, 75th) – $4,829,938 ($54,925,876 total) {week 4}
  6. The Wild Thornberrys Movie (2002, 75th) – $2,844,770 ($35,165,937 total) {week 4}
  7. Adaptation. (2002, 75th) – $2,636,924 ($9,187,001 total) {week 6}
  8. My Big Fat Greek Wedding (2002, 75th) – $2,102,547 ($230,876,712 total) {week 39}
  9. The Pianist (2002, 75th) – $1,019,754 ($2,414,040 total) {week 3}
  10. The Hours (2002, 75th) – $907,621 ($2,196,461 total) {week 3}
  11. Treasure Planet (2002, 75th) – $544,843 ($36,560,387 total) {week 7}
  12. Far From Heaven (2002, 75th) – $498,551 ($11,971,502 total) {week 10}
  13. Talk to Her (2002, 75th) – $383,249 ($2,851,514 total) {week 8}
  14. Frida (2002, 75th) – $381,650 ($21,900,693 total) {week 12}
  15. Bowling for Columbine (2002, 75th) – $352,609 ($16,631,101 total) {week 14}
  16. 8 Mile (2002, 75th) – $216,110 ($115,630,575 total) {week 10}
  17. The Crime of Father Amaro (2002, 75th) – $159,104 ($4,786,995 total) {week 9}
  18. The Quiet American (2002, 75th) – $63,574 ($407,310 total) {week 8}
  19. Spirited Away (2002, 75th) – $20,683 ($5,494,035 total) {week 17}

Weekend Box Office (Adjusted for Inflation):

  1. The Lord of the Rings: The Two Towers (2002, 75th) – $23,417,625 ($449,808,278 total)
  2. Catch Me If You Can (2002, 75th) – $23,219,461 ($189,448,325 total)
  3. About Schmidt (2002, 75th) – $10,163,072 ($34,276,255 total)
  4. Chicago (2002, 75th) – $9,031,787 ($27,251,867 total)
  5. Gangs of New York (2002, 75th) – $7,665,424 ($87,170,918 total)
  6. The Wild Thornberrys Movie (2002, 75th) – $4,514,834 ($55,810,616 total)
  7. Adaptation. (2002, 75th) – $4,184,969 ($14,580,365 total)
  8. My Big Fat Greek Wedding (2002, 75th) – $3,336,878 ($366,416,274 total)
  9. The Pianist (2002, 75th) – $1,618,416 ($3,831,238 total)
  10. The Hours (2002, 75th) – $1,440,453 ($3,485,926 total)
  11. Treasure Planet (2002, 75th) – $864,701 ($58,023,699 total)
  12. Far From Heaven (2002, 75th) – $791,233 ($18,999,548 total)
  13. Talk to Her (2002, 75th) – $608,241 ($4,525,537 total)
  14. Frida (2002, 75th) – $605,703 ($34,757,816 total)
  15. Bowling for Columbine (2002, 75th) – $559,613 ($26,394,633 total)
  16. 8 Mile (2002, 75th) – $342,981 ($183,513,201 total)
  17. The Crime of Father Amaro (2002, 75th) – $252,508 ($7,597,271 total)
  18. The Quiet American (2002, 75th) – $100,896 ($646,427 total)
  19. Spirited Away (2002, 75th) – $32,825 ($8,719,389 total)

Oscar Details:

  • 8 Mile (2002, 75th): Original Song (“Lose Yourself”) [O]
  • About Schmidt (2002, 75th): Actor (Jack Nicholson), Supporting Actress (Kathy Bates)
  • Adaptation. (2002, 75th): Actor (Nicoals Cage), Supporting Actor (Chris Cooper) [O], Supporting Actress (Meryl Streep), Adapted Screenplay
  • Bowling for Columbine (2002, 75th): Documentary Feature [O]
  • Catch Me If You Can (2002, 75th): Supporting Actor (Christopher Walken), Original Score
  • Chicago (2002, 75th): Picture [O], Director, Actress (Renee Zellweger), Supporting Actor (John C. Reilly), Supporting Actress (Catherine Zeta-Jones [O], Queen Latifah), Adapted Screenplay, Original Song (“I Move On”), Film Editing [O], Cinematography, Art Direction [O], Costume Design [O], Sound [O]
  • The Crime of Father Amaro (2002, 75th): Foreign Language Film
  • Far From Heaven (2002, 75th): Actress (Julianne Moore), Original Screenplay, Original Score, Cinematography
  • Frida (2002, 75th): Actress, Original Score [O], Original Song (“Burn It Blue”), Art Direction, Costume Design, Makeup [O]
  • Gangs of New York (2002, 75th): Picture, Director, Actor (Daniel Day-Lewis), Original Screenplay, Original Song (“The Hands That Built America”), Film Editing, Cinematography, Art Direction, Costume Design, Sound
  • The Hours (2002, 75th): Picture, Director, Actress (Nicole Kidman) [O], Supporting Actor (Ed Harris), Supporting Actress (Julianne Moore), Adapted Screenplay, Original Score, Film Editing, Costume Design
  • The Lord of the Rings: The Two Towers (2002, 75th): Picture, Film Editing, Art Direction, Sound, Sound Film Editing [O], Visual Effects [O]
  • My Big Fat Greek Wedding (2002, 75th): Original Screenplay
  • The Pianist (2002, 75th): Picture, Director [O], Actor (Adrien Brody) [O], Adapted Screenplay [O], Film Editing, Cinematography, Costume Design
  • The Quiet American (2002, 75th): Actor (Michael Caine)
  • Spirited Away (2002, 75th): Animated Feature [O]
  • Talk to Her (2002, 75th): Director, Original Screenplay [O]
  • Treasure Planet (2002, 75th): Animated Feature
  • The Wild Thornberrys Movie (2002, 75th): Original Song (“Father and Daughter”)

25 Years Ago: The Weekend of Jan. 9-11, 1998

Weekend Box Office:

  1. Titanic (1997, 70th) – $28,716,310 ($197,881,813 total) {week 4}
  2. Good Will Hunting (1997, 70th) – $10,261,471 ($19,010,323 total) {week 6}
  3. As Good As It Gets (1997, 70th) – $9,012,839 ($54,049,474 total) {week 3}
  4. Wag the Dog (1997, 70th) – $7,778,122 ($9,735,924 total) {week 3}
  5. Jackie Brown (1997, 70th) – $3,737,667 ($33,377,858 total) {week 3}
  6. Amistad (1997, 70th) – $2,688,003 ($30,797,832 total) {week 5}
  7. Deconstructing Harry (1997, 70th) – $1,172,608 ($6,703,533 total) {week 5}
  8. Air Force One (1997, 70th) – $118,980 ($172,334,889 total) {week 25}
  9. Kundun (1997, 70th) – $38,591 ($303,939 total) {week 3}

Weekend Box Office (Adjusted for Inflation):

  1. Titanic (1997, 70th) – $58,595,967 ($403,780,160 total)
  2. Good Will Hunting (1997, 70th) – $20,938,652 ($38,790,787 total)
  3. As Good As It Gets (1997, 70th) – $18,390,804 ($110,288,586 total)
  4. Wag the Dog (1997, 70th) – $15,871,349 ($19,866,267 total)
  5. Jackie Brown (1997, 70th) – $7,626,753 ($68,107,911 total)
  6. Amistad (1997, 70th) – $5,484,902 ($62,843,337 total)
  7. Deconstructing Harry (1997, 70th) – $2,392,720 ($13,678,638 total)
  8. Air Force One (1997, 70th) – $242,780 ($351,651,362 total)
  9. Kundun (1997, 70th) – $78,745 ($620,191 total)

Oscar Details:

  • Air Force One (1997, 70th): Film Editing, Sound
  • Amistad (1997, 70th): Supporting Actor (Anthony Hopkins), Original Score, Cinematography, Costume Design
  • As Good As It Gets (1997, 70th): Picture, Actor (Jack Nicholson) [O], Actress (Helen Hunt) [O], Supporting Actor (Greg Kinnear), Original Screenplay, Original Musical or Comedy Score, Film Editing
  • Deconstructing Harry (1997, 70th): Original Screenplay
  • Good Will Hunting (1997, 70th): Picture, Director, Actor (Matt Damon), Supporting Actor (Robin Williams) [O], Supporting Actress (Minnie Driver), Original Screenplay [O], Original Dramatic Score, Original Song (“Miss Misery”), Film Editing
  • Jackie Brown (1997, 70th): Supporting Actor (Robert Forster)
  • Kundun (1997, 70th): Original Dramatic Score, Cinematography, Art Direction, Costume Design
  • Titanic (1997, 70th): Picture [O], Director [O], Actress (Kate Winslet), Supporting Actress (Gloria Stuart), Original Dramatic Score [O], Original Song (“My Heart Will Go On”) [O], Film Editing [O], Cinematography [O], Art Direction [O], Costume Design [O], Makeup, Sound [O], Sound Film Editing [O], Visual Effects [O]
  • Wag the Dog (1997, 70th): Actor (Dustin Hoffman), Adapted Screenplay

30 Years Ago: The Weekend of Jan. 8-10, 1993

Weekend Box Office:

  1. A Few Good Men (1992, 65th) – $9,012,668 ($90,280,712 total) {week 5}
  2. Aladdin (1992, 65th) – $8,431,763 ($126,188,219 total) {week 9}
  3. Scent of a Woman (1992, 65th) – $6,476,340 ($8,078,209 total) {week 3}
  4. The Bodyguard (1992, 65th) – $5,233,363 ($95,810,607 total) {week 7}
  5. Chaplin (1992, 65th) – $3,263,026 ($3,591,311 total) {week 3}
  6. Hoffa (1992, 65th) – $2,486,116 ($19,612,589 total) {week 3}
  7. Toys (1992, 65th) – $1,298,568 ($20,126,958 total) {week 4}
  8. The Crying Game (1992, 65th) – $1,229,913 ($6,232,138 total) {week 7}
  9. A River Runs Through It (1992, 65th) – $1,022,337 ($36,266,122 total) {week 14}
  10. Damage (1992, 65th) – $124,698 ($543,572 total) {week 3}
  11. Lorenzo’s Oil (1992, 65th) – $79,516 ($235,127 total) {week 2}

Weekend Box Office (Adjusted for Inflation):

  1. A Few Good Men (1992, 65th) – $20,833,631 ($208,692,370 total)
  2. Aladdin (1992, 65th) – $19,490,814 ($291,695,956 total)
  3. Scent of a Woman (1992, 65th) – $14,970,670 ($18,673,541 total)
  4. The Bodyguard (1992, 65th) – $12,097,412 ($221,475,244 total)
  5. Chaplin (1992, 65th) – $7,542,792 ($8,301,654 total)
  6. Hoffa (1992, 65th) – $5,746,891 ($45,336,347 total)
  7. Toys (1992, 65th) – $3,001,762 ($46,525,359 total)
  8. The Crying Game (1992, 65th) – $2,843,060 ($14,406,174 total)
  9. A River Runs Through It (1992, 65th) – $2,363,228 ($83,832,557 total)
  10. Damage (1992, 65th) – $288,251 ($1,256,518 total)
  11. Lorenzo’s Oil (1992, 65th) – $183,809 ($543,518 total)

Oscar Details:

  • Aladdin (1992, 65th): Original Song (“A Whole New World” [O], “Friend Like Me”), Original Score [O], Sound, Sound Effects
  • The Bodyguard (1992, 65th): Original Song (“I Have Nothing”, “Run to You”)
  • Chaplin (1992, 65th): Actor (Robert Downey Jr.), Original Score, Art Direction
