Posted

in

by

Tags:


Every week, we’ll take a look back in 5-year intervals at the box office past to explore how Oscar’s nominees were doing at the box office each weekend historically. The first section under each year is the positioning of all Oscar nominees during that weekend at the box office (as well as a section looking at the inflation-adjusted numbers). The third section is an alphabetical list of those films and the categories in which they were nominated. And to start each week off, we’ll be looking at the films releasing over the weekend that have the best chance of getting Oscar nominations and specifying the categories where we think they have the best shots at this stage of the game. If you have any suggestions for more data you’d like to see, please let us know.

This Year: Potential Oscar Nominees Releasing This Weekend

None

5 Years Ago: The Weekend of Jan. 26-28, 2018

Weekend Box Office:

  1. The Greatest Showman (2017, 90th) – $9,550,367 ($126,525,599 total) {week 6}
  2. The Post (2017, 90th) – $9,107,141 ($58,793,064 total) {week 6}
  3. The Shape of Water (2017, 90th) – $5,922,553 ($37,901,298 total) {week 9}
  4. Star Wars: The Last Jedi (2017, 90th) – $4,254,001 ($610,795,822 total) {week 7}
  5. Three Billboards Outside Ebbing, Missouri (2017, 90th) – $3,840,684 ($37,251,635 total) {week 12}
  6. I, Tonya (2017, 90th) – $3,030,031 ($18,904,773 total) {week 8}
  7. Phantom Thread (2017, 90th) – $2,981,885 ($10,713,694 total) {week 5}
  8. Darkest Hour (2017, 90th) – $2,886,835 ($45,199,242 total) {week 10}
  9. Lady Bird (2017, 90th) – $1,887,226 ($41,610,318 total) {week 13}
  10. Coco (2017, 90th) – $1,435,157 ($202,702,394 total) {week 10}
  11. Call Me by Your Name (2017, 90th) – $1,289,639 ($11,300,179 total) {week 9}
  12. Ferdinand (2017, 90th) – $1,020,203 ($80,551,057 total) {week 7}
  13. Molly’s Game (2017, 90th) – $900,977 ($25,902,410 total) {week 5}
  14. Wonder (2017, 90th) – $430,758 ($130,563,198 total) {week 11}
  15. Get Out (2017, 90th) – $368,405 ($175,852,545 total) {week 16}
  16. All the Money in the World (2017, 90th) – $224,789 ($24,530,696 total) {week 5}
  17. The Disaster Artist (2017, 90th) – $99,096 ($20,910,950 total) {week 9}
  18. The Insult (2017, 90th) – $60,872 ($143,712 total) {week 3}
  19. The Florida Project (2017, 90th) – $58,072 ($5,659,113 total) {week 17}
  20. Blade Runner 2049 (2017, 90th) – $24,132 ($92,044,134 total) {week 17}
  21. Loving Vincent (2017, 90th) – $23,647 ($6,580,924 total) {week 18}
  22. The Square (2017, 90th) – $23,449 ($1,384,256 total) {week 14}
  23. Faces Places (2017, 90th) – $14,068 ($722,829 total) {week 17}
  24. Roman J. Israel, Esq. (2017, 90th) – $11,421 ($11,942,780 total) {week 11}
  25. The Breadwinner (2017, 90th) – $4,532 ($256,205 total) {week 11}

Weekend Box Office (Adjusted for Inflation):

  1. The Greatest Showman (2017, 90th) – $10,032,603 ($132,914,378 total)
  2. The Post (2017, 90th) – $9,566,997 ($61,761,759 total)
  3. The Shape of Water (2017, 90th) – $6,221,606 ($39,815,085 total)
  4. Star Wars: The Last Jedi (2017, 90th) – $4,468,802 ($641,637,323 total)
  5. Three Billboards Outside Ebbing, Missouri (2017, 90th) – $4,034,615 ($39,132,618 total)
  6. I, Tonya (2017, 90th) – $3,183,029 ($19,859,350 total)
  7. Phantom Thread (2017, 90th) – $3,132,452 ($11,254,671 total)
  8. Darkest Hour (2017, 90th) – $3,032,603 ($47,481,531 total)
  9. Lady Bird (2017, 90th) – $1,982,520 ($43,711,388 total)
  10. Coco (2017, 90th) – $1,507,624 ($212,937,641 total)
  11. Call Me by Your Name (2017, 90th) – $1,354,758 ($11,870,770 total)
  12. Ferdinand (2017, 90th) – $1,071,717 ($84,618,399 total)
  13. Molly’s Game (2017, 90th) – $946,471 ($27,210,325 total)
  14. Wonder (2017, 90th) – $452,509 ($137,155,851 total)
  15. Get Out (2017, 90th) – $387,007 ($184,732,037 total)
  16. All the Money in the World (2017, 90th) – $236,139 ($25,769,348 total)
  17. The Disaster Artist (2017, 90th) – $104,100 ($21,966,827 total)
  18. The Insult (2017, 90th) – $63,946 ($150,969 total)
  19. The Florida Project (2017, 90th) – $61,004 ($5,944,864 total)
  20. Blade Runner 2049 (2017, 90th) – $25,351 ($96,691,807 total)
  21. Loving Vincent (2017, 90th) – $24,841 ($6,913,221 total)
  22. The Square (2017, 90th) – $24,633 ($1,454,153 total)
  23. Faces Places (2017, 90th) – $14,778 ($759,328 total)
  24. Roman J. Israel, Esq. (2017, 90th) – $11,998 ($12,545,818 total)
  25. The Breadwinner (2017, 90th) – $4,761 ($269,142 total)

Oscar Details:

  • All the Money in the World (2017, 90th): Supporting Actor (Christopher Plummer)
  • Blade Runner 2049 (2017, 90th): Cinematography [O], Production Design, Sound Mixing, Sound Film Editing, Visual Effects [O]
  • The Breadwinner (2017, 90th): Animated Feature
  • Call Me by Your Name (2017, 90th): Picture, Actor (Timothรฉe Chalamet), Adapted Screenplay [O], Original Song (“Mystery of Love”)
  • Coco (2017, 90th): Animated Feature, Original Song (“Remember Me”)
  • Darkest Hour (2017, 90th): Picture, Actor (Gary Oldman) [O], Cinematography, Production Design, Costume Design, Makeup & Hairstyling
  • The Disaster Artist (2017, 90th): Adapted Screenplay
  • Faces Places (2017, 90th): Documentary Feature
  • Ferdinand (2017, 90th): Animated Feature
  • The Florida Project (2017, 90th): Supporting Actor (Willem Dafoe)
  • Get Out (2017, 90th): Picture, Directing, Actor (Daniel Kaluuya), Original Screenplay [O]
  • The Greatest Showman (2017, 90th): Original Song (“This Is Me”)
  • I, Tonya (2017, 90th): Actress (Margot Robbie), Supporting Actress (I, Tonya) [O], Film Editing
  • The Insult (2017, 90th): Foreign Language Film
  • Lady Bird (2017, 90th): Picture, Directing, Actress (Saoirse Ronan), Supporting Actress (Laurie Metcalf), Original Screenplay
  • Loving Vincent (2017, 90th): Animated Feature
  • Molly’s Game (2017, 90th): Adapted Screenplay
  • Phantom Thread (2017, 90th): Picture, Directing, Actor (Daniel Day-Lewis), Supporting Actress (Lesley Manville), Original Score, Costume Design [O]
  • The Post (2017, 90th): Picture, Actress (Meryl Streep)
  • Roman J. Israel, Esq. (2017, 90th): Actor (Denzel Washington)
  • The Shape of Water (2017, 90th): Picture [O], Directing [O], Actress (Sally Hawkins), Supporting Actor (Richard Jenkins), Supporting Actress (Octavia Spencer), Original Screenplay, Original Score [O], Film Editing, Cinematography, Production Design [O], Costume Design, Sound Mixing, Sound Film Editing
  • The Square (2017, 90th): Foreign Language Film
  • Star Wars: The Last Jedi (2017, 90th): Original Score, Sound Mixing, Sound Film Editing, Visual Effects
  • Three Billboards Outside Ebbing, Missouri (2017, 90th): Picture, Actress (Frances McDormand) [O], Supporting Actor (Woody Harrelson), Supporting Actor (Sam Rockwell) [O], Original Screenplay, Original Score, Film Editing
  • Wonder (2017, 90th): Makeup & Hairstyling

10 Years Ago: The Weekend of Jan. 25-27, 2013

Weekend Box Office:

  1. Zero Dark Thirty (2012, 85th) – $9,700,132 ($69,803,979 total) {week 6}
  2. Silver Linings Playbook (2012, 85th) – $9,444,039 ($68,908,666 total) {week 11}
  3. Django Unchained (2012, 85th) – $4,946,932 ($146,236,758 total) {week 5}
  4. Les Miserables (2012, 85th) – $4,221,055 ($137,546,205 total) {week 5}
  5. Lincoln (2012, 85th) – $3,863,689 ($167,051,523 total) {week 12}
  6. The Hobbit: An Unexpected Journey (2012, 85th) – $3,385,361 ($293,323,831 total) {week 7}
  7. Life of Pi (2012, 85th) – $2,587,148 ($103,427,508 total) {week 10}
  8. The Impossible (2012, 85th) – $1,935,638 ($13,297,393 total) {week 6}
  9. Argo (2012, 85th) – $1,812,358 ($117,568,785 total) {week 16}
  10. Skyfall (2012, 85th) – $791,239 ($302,044,126 total) {week 12}
  11. Wreck-It Ralph (2012, 85th) – $731,879 ($182,484,640 total) {week 13}
  12. Amour (2012, 85th) – $467,153 ($1,801,061 total) {week 6}
  13. Flight (2012, 85th) – $213,387 ($93,451,128 total) {week 13}
  14. Beasts of the Southern Wild (2012, 85th) – $158,323 ($11,697,928 total) {week 31}
  15. Anna Karenina (2012, 85th) – $110,256 ($12,433,445 total) {week 11}
  16. 5 Broken Cameras (2012, 85th) – $2,560 ($81,499 total) {week 35}
  17. Chasing Ice (2012, 85th) – $36,159 ($1,065,130 total) {week 11}
  18. Frankenweenie (2012, 85th) – $49,613 ($35,233,315 total) {week 17}
  19. Hitchcock (2012, 85th) – $43,657 ($5,857,517 total) {week 10}
  20. The Invisible War (2012, 85th) – $313 ($64,655 total) {week 32}
  21. The Master (2012, 85th) – $70,422 ($16,128,167 total) {week 20}
  22. A Royal Affair (2012, 85th) – $73,035 ($853,841 total) {week 12}
  23. Searching for Sugar Man (2012, 85th) – $31,808 ($3,182,619 total) {week 27}
  24. The Sessions (2012, 85th) – $43,045 ($5,861,589 total) {week 15}

Weekend Box Office (Adjusted for Inflation):

  1. Zero Dark Thirty (2012, 85th) – $11,418,237 ($82,167,783 total)
  2. Silver Linings Playbook (2012, 85th) – $11,116,784 ($81,113,891 total)
  3. Django Unchained (2012, 85th) – $5,823,141 ($172,138,472 total)
  4. Les Miserables (2012, 85th) – $4,968,696 ($161,908,632 total)
  5. Lincoln (2012, 85th) – $4,548,032 ($196,639,985 total)
  6. The Hobbit: An Unexpected Journey (2012, 85th) – $3,984,982 ($345,277,867 total)
  7. Life of Pi (2012, 85th) – $3,045,388 ($121,746,771 total)
  8. The Impossible (2012, 85th) – $2,278,482 ($15,652,651 total)
  9. Argo (2012, 85th) – $2,133,366 ($138,392,776 total)
  10. Skyfall (2012, 85th) – $931,385 ($355,542,717 total)
  11. Wreck-It Ralph (2012, 85th) – $861,511 ($214,806,643 total)
  12. Amour (2012, 85th) – $549,896 ($2,120,068 total)
  13. Flight (2012, 85th) – $251,182 ($110,003,357 total)
  14. Beasts of the Southern Wild (2012, 85th) – $186,365 ($13,769,886 total)
  15. Anna Karenina (2012, 85th) – $129,785 ($14,635,679 total)
  16. 5 Broken Cameras (2012, 85th) – $3,013 ($95,934 total)
  17. Chasing Ice (2012, 85th) – $42,564 ($1,253,788 total)
  18. Frankenweenie (2012, 85th) – $58,401 ($41,473,902 total)
  19. Hitchcock (2012, 85th) – $51,390 ($6,895,011 total)
  20. The Invisible War (2012, 85th) – $368 ($76,107 total)
  21. The Master (2012, 85th) – $82,895 ($18,984,817 total)
  22. A Royal Affair (2012, 85th) – $85,971 ($1,005,075 total)
  23. Searching for Sugar Man (2012, 85th) – $37,442 ($3,746,330 total)
  24. The Sessions (2012, 85th) – $50,669 ($6,899,804 total)

Oscar Details:

  • 5 Broken Cameras (2012, 85th): Documentary Feature
  • Amour (2012, 85th): Picture, Directing, Actress (Emmanuelle Riva), Original Screenplay, Foreign Language Film [O]
  • Anna Karenina (2012, 85th): Original Score, Cinematography, Production Design, Costume Design [O]
  • Argo (2012, 85th): Picture [O], Supporting Actor (Alan Arkin), Adapted Screenlay [O], Original Score, Film Editing [O], Sound Mixing, Sound Film Editing
  • Beasts of the Southern Wild (2012, 85th): Picture, Directing, Actress (Quvenzhane Wallis), Adapted Screenplay
  • Chasing Ice (2012, 85th): Original Song (“Before My Time”)
  • Django Unchained (2012, 85th): Picture, Supporting Actor (Christoph Waltz) [O], Original Screenplay [O], Cinematography, Sound Film Editing
  • Flight (2012, 85th): Actor (Denzel Washington), Original Screenplay
  • Frankenweenie (2012, 85th): Animated Feature
  • Hitchcock (2012, 85th): Makeup and Hairstyling
  • The Hobbit: An Unexpected Journey (2012, 85th): Production Design, Makeup and Hairstyling, Visual Effects
  • The Impossible (2012, 85th): Actress (Naomi Watts)
  • The Invisible War (2012, 85th): Documentary Feature
  • Les Miserables (2012, 85th): Picture, Actor (Hugh Jackman), Supporting Actress (Anne Hathaway) [O], Original Song (“Suddenly”), Production Design, Costume Design, Makeup and Hairstyling [O], Sound Mixing [O]
  • Life of Pi (2012, 85th): Picture, Directing [O], Adapted Screenplay, Original Song (“Pi’s Lullaby”), Original Score [O], Film Editing, Cinematography [O], Production Design, Sound Mixing, Sound Film Editing, Visual Effects [O]
  • Lincoln (2012, 85th): Picture, Directing, Actor (Daniel Day-Lewis) [O], Supporting Actor (Tommy Lee Jones), Supporting Actress (Sally Field), Adapted Screenplay, Original Score, Film Editing, Cinematography, Production Design [O], Costume Design, Sound Mixing
  • The Master (2012, 85th): Actor (Joaquin Phoenix), Supporting Actor (Philip Seymour Hoffman), Supporting Actress (Amy Adams)
  • A Royal Affair (2012, 85th): Foreign Language Film
  • Searching for Sugar Man (2012, 85th): Documentary Feature [O]
  • The Sessions (2012, 85th): Actress (Helen Hunt)
  • Silver Linings Playbook (2012, 85th): Picture, Directing, Actor (Bradley Cooper), Actress (Jennifer Lawrence) [O], Supporting Actor (Robert De Niro), Supporting Actress (Jacki Weaver), Adapted Screenplay, Film Editing
  • Skyfall (2012, 85th): Original Song (“Skyfall”) [O], Original Score, Cinematography, Sound Mixing, Sound Film Editing [O]
  • Wreck-It Ralph (2012, 85th): Animated Feature
  • Zero Dark Thirty (2012, 85th): Picture, Actress (Jessica Chastain), Original Screenplay, Film Editing, Sound Film Editing [O]

15 Years Ago: The Weekend of Jan. 25-27, 2008

Weekend Box Office:

  1. Juno (2007, 80th) – $10,151,100 ($100,013,577 total) {week 8}
  2. There Will Be Blood (2007, 80th) – $4,869,383 ($14,746,644 total) {week 5}
  3. Atonement (2007, 80th) – $3,918,160 ($37,860,799 total) {week 8}
  4. No Country for Old Men (2007, 80th) – $2,423,409 ($51,956,842 total) {week 12}
  5. Michael Clayton (2007, 80th) – $2,225,260 ($41,653,439 total) {week 17}
  6. Sweeney Todd: The Demon Barber of Fleet Street (2007, 80th) – $1,217,632 ($50,599,922 total) {week 6}
  7. Charlie Wilson’s War (2007, 80th) – $931,685 ($64,665,340 total) {week 6}
  8. The Kite Runner (2007, 80th) – $586,983 ($13,858,468 total) {week 7}
  9. Enchanted (2007, 80th) – $505,455 ($124,948,051 total) {week 10}
  10. The Savages (2007, 80th) – $438,027 ($4,218,712 total) {week 9}
  11. The Diving Bell and the Butterfly (2007, 80th) – $397,842 ($3,130,459 total) {week 9}
  12. The Golden Compass (2007, 80th) – $349,992 ($68,880,202 total) {week 8}
  13. Persepolis (2007, 80th) – $342,633 ($1,344,334 total) {week 5}
  14. August Rush (2007, 80th) – $188,657 ($31,190,409 total) {week 10}
  15. American Gangster (2007, 80th) – $100,535 ($130,127,620 total) {week 13}
  16. Into the Wild (2007, 80th) – $99,386 ($17,859,621 total) {week 19}
  17. I’m Not There (2007, 80th) – $57,621 ($3,630,340 total) {week 10}
  18. Lars and the Real Girl (2007, 80th) – $12,741 ($5,861,887 total) {week 16}
  19. War/Dance (2007, 80th) – $8,452 ($66,137 total) {week 8}
  20. The Assassination of Jesse James by the Coward Robert Ford (2007, 80th) – $7,291 ($3,904,982 total) {week 19}
  21. Beaufort (2007, 80th) – $6,506 ($21,858 total) {week 2}
  22. Taxi to the Dark Side (2007, 80th) – $6,426 ($24,071 total) {week 2}
  23. In the Valley of Elah (2007, 80th) – $375 ($6,768,102 total) {week 20}

Weekend Box Office (Adjusted for Inflation):

  1. Juno (2007, 80th) – $13,530,087 ($133,305,004 total)
  2. There Will Be Blood (2007, 80th) – $6,490,250 ($19,655,346 total)
  3. Atonement (2007, 80th) – $5,222,394 ($50,463,488 total)
  4. No Country for Old Men (2007, 80th) – $3,230,087 ($69,251,668 total)
  5. Michael Clayton (2007, 80th) – $2,965,980 ($55,518,581 total)
  6. Sweeney Todd: The Demon Barber of Fleet Street (2007, 80th) – $1,622,944 ($67,443,072 total)
  7. Charlie Wilson’s War (2007, 80th) – $1,241,814 ($86,190,432 total)
  8. The Kite Runner (2007, 80th) – $782,371 ($18,471,524 total)
  9. Enchanted (2007, 80th) – $673,705 ($166,539,394 total)
  10. The Savages (2007, 80th) – $583,833 ($5,622,991 total)
  11. The Diving Bell and the Butterfly (2007, 80th) – $530,271 ($4,172,492 total)
  12. The Golden Compass (2007, 80th) – $466,494 ($91,808,292 total)
  13. Persepolis (2007, 80th) – $456,685 ($1,791,821 total)
  14. August Rush (2007, 80th) – $251,455 ($41,572,732 total)
  15. American Gangster (2007, 80th) – $134,000 ($173,443,081 total)
  16. Into the Wild (2007, 80th) – $132,469 ($23,804,537 total)
  17. I’m Not There (2007, 80th) – $76,801 ($4,838,768 total)
  18. Lars and the Real Girl (2007, 80th) – $16,982 ($7,813,128 total)
  19. War/Dance (2007, 80th) – $11,265 ($88,152 total)
  20. The Assassination of Jesse James by the Coward Robert Ford (2007, 80th) – $9,718 ($5,204,830 total)
  21. Beaufort (2007, 80th) – $8,672 ($29,134 total)
  22. Taxi to the Dark Side (2007, 80th) – $8,565 ($32,083 total)
  23. In the Valley of Elah (2007, 80th) – $500 ($9,020,994 total)

Oscar Details:

  • American Gangster (2007, 80th): Supporting Actress (Ruby Dee), Art Direction
  • The Assassination of Jesse James by the Coward Robert Ford (2007, 80th): Supporting Actor (Casey Affleck), Cinematography
  • Atonement (2007, 80th): Picture, Supporting Actress (Saoirse Ronan), Adapted Screenplay, Original Score [O], Cinematography, Art Direction, Costume Design
  • August Rush (2007, 80th): Original Song (“Raise It Up”)
  • Beaufort (2007, 80th): Foreign Language Film
  • Charlie Wilson’s War (2007, 80th): Supporting Actor (Philip Seymour Hoffman)
  • The Diving Bell and the Butterfly (2007, 80th): Director, Adapted Screenplay, Film Editing, Cinematography
  • Enchanted (2007, 80th): Original Song (“Happy Working Song”), Original Song (“So Close”), Original Song (“That’s How You Know”)
  • The Golden Compass (2007, 80th): Art Direction, Visual Effects [O]
  • I’m Not There (2007, 80th): Supporting Actress (Cate Blanchett)
  • In the Valley of Elah (2007, 80th): Actor (Tommy Lee Jones)
  • Into the Wild (2007, 80th): Supporting Actor (Hal Holbrook), Film Editing
  • Juno (2007, 80th): Picture, Director, Actress (Ellen Page), Original Screenplay [O]
  • The Kite Runner (2007, 80th): Original Score
  • Lars and the Real Girl (2007, 80th): Original Screenplay
  • Michael Clayton (2007, 80th): Picture, Director, Actor (George Clooney), Supporting Actor (Tom Wilkinson), Supporting Actress (Tilda Swinton) [O], Original Screenplay, Original Score
  • No Country for Old Men (2007, 80th): Picture [O], Director [O], Supporting Actor (Javier Bardem) [O], Adapted Screenplay [O], Film Editing, Cinematography, Sound Mixing, Sound Film Editing
  • Persepolis (2007, 80th): Animated Feature
  • The Savages (2007, 80th): Actress (Laura Linney), Original Screenplay
  • Sweeney Todd: The Demon Barber of Fleet Street (2007, 80th): Actor (Johnny Depp), Art Direction [O], Costume Design
  • Taxi to the Dark Side (2007, 80th): Documentary Feature [O]
  • There Will Be Blood (2007, 80th): Picture, Director, Actor (Daniel Day-Lewis) [O], Adapted Screenplay, Film Editing, Cinematography [O], Art Direction, Sound Film Editing
  • War/Dance (2007, 80th): Documentary Feature

20 Years Ago: The Weekend of Jan. 24-26, 2003

Weekend Box Office:

  1. Chicago (2002, 75th) – $8,238,709 ($40,386,310 total) {week 5}
  2. The Lord of the Rings: The Two Towers (2002, 75th) – $6,611,705 ($308,821,306 total) {week 6}
  3. Catch Me If You Can (2002, 75th) – $6,501,059 ($144,962,124 total) {week 5}
  4. About Schmidt (2002, 75th) – $5,382,302 ($37,745,475 total) {week 7}
  5. The Hours (2002, 75th) – $3,934,284 ($13,868,754 total) {week 5}
  6. Gangs of New York (2002, 75th) – $2,764,424 ($65,377,894 total) {week 6}
  7. My Big Fat Greek Wedding (2002, 75th) – $1,704,430 ($236,448,697 total) {week 41}
  8. Adaptation. (2002, 75th) – $1,406,390 ($14,252,147 total) {week 8}
  9. The Pianist (2002, 75th) – $1,247,912 ($6,008,691 total) {week 5}
  10. The Wild Thornberrys Movie (2002, 75th) – $559,997 ($38,415,915 total) {week 6}
  11. Talk to Her (2002, 75th) – $368,136 ($3,923,090 total) {week 10}
  12. Far From Heaven (2002, 75th) – $310,585 ($13,144,266 total) {week 12}
  13. Frida (2002, 75th) – $241,668 ($22,832,704 total) {week 14}
  14. Treasure Planet (2002, 75th) – $237,017 ($37,486,727 total) {week 9}
  15. Bowling for Columbine (2002, 75th) – $209,683 ($17,565,397 total) {week 16}
  16. City of God (2003, 76th) – $171,165 ($326,825 total) {week 2}
  17. 8 Mile (2002, 75th) – $134,625 ($116,134,915 total) {week 12}
  18. The Crime of Father Amaro (2002, 75th) – $89,472 ($5,168,418 total) {week 11}
  19. The Quiet American (2002, 75th) – $64,276 ($629,308 total) {week 10}
  20. Spirited Away (2002, 75th) – $10,784 ($5,538,482 total) {week 19}

Weekend Box Office (Adjusted for Inflation):

  1. Chicago (2002, 75th) – $13,075,364 ($64,095,686 total)
  2. The Lord of the Rings: The Two Towers (2002, 75th) – $10,493,203 ($490,119,386 total)
  3. Catch Me If You Can (2002, 75th) – $10,317,601 ($230,064,266 total)
  4. About Schmidt (2002, 75th) – $8,542,061 ($59,904,510 total)
  5. The Hours (2002, 75th) – $6,243,963 ($22,010,610 total)
  6. Gangs of New York (2002, 75th) – $4,387,320 ($103,758,946 total)
  7. My Big Fat Greek Wedding (2002, 75th) – $2,705,041 ($375,259,375 total)
  8. Adaptation. (2002, 75th) – $2,232,032 ($22,619,079 total)
  9. The Pianist (2002, 75th) – $1,980,517 ($9,536,181 total)
  10. The Wild Thornberrys Movie (2002, 75th) – $888,751 ($60,968,542 total)
  11. Talk to Her (2002, 75th) – $584,256 ($6,226,198 total)
  12. Far From Heaven (2002, 75th) – $492,918 ($20,860,800 total)
  13. Frida (2002, 75th) – $383,543 ($36,236,978 total)
  14. Treasure Planet (2002, 75th) – $376,161 ($59,493,860 total)
  15. Bowling for Columbine (2002, 75th) – $332,780 ($27,877,421 total)
  16. City of God (2003, 76th) – $271,650 ($518,692 total)
  17. 8 Mile (2002, 75th) – $213,659 ($184,313,621 total)
  18. The Crime of Father Amaro (2002, 75th) – $141,998 ($8,202,614 total)
  19. The Quiet American (2002, 75th) – $102,010 ($998,752 total)
  20. Spirited Away (2002, 75th) – $17,115 ($8,789,929 total)

Oscar Details:

  • 8 Mile (2002, 75th): Original Song (“Lose Yourself”) [O]
  • About Schmidt (2002, 75th): Actor (Jack Nicholson), Supporting Actress (Kathy Bates)
  • Adaptation. (2002, 75th): Actor (Nicoals Cage), Supporting Actor (Chris Cooper) [O], Supporting Actress (Meryl Streep), Adapted Screenplay
  • Bowling for Columbine (2002, 75th): Documentary Feature [O]
  • Catch Me If You Can (2002, 75th): Supporting Actor (Christopher Walken), Original Score
  • Chicago (2002, 75th): Picture [O], Director, Actress (Renee Zellweger), Supporting Actor (John C. Reilly), Supporting Actress (Catherine Zeta-Jones [O], Queen Latifah), Adapted Screenplay, Original Song (“I Move On”), Film Editing [O], Cinematography, Art Direction [O], Costume Design [O], Sound [O]
  • City of God (2003, 76th): Director, Adapted Screenplay, Film Editing, Cinematography
  • The Crime of Father Amaro (2002, 75th): Foreign Language Film
  • Far From Heaven (2002, 75th): Actress (Julianne Moore), Original Screenplay, Original Score, Cinematography
  • Frida (2002, 75th): Actress, Original Score [O], Original Song (“Burn It Blue”), Art Direction, Costume Design, Makeup [O]
  • Gangs of New York (2002, 75th): Picture, Director, Actor (Daniel Day-Lewis), Original Screenplay, Original Song (“The Hands That Built America”), Film Editing, Cinematography, Art Direction, Costume Design, Sound
  • The Hours (2002, 75th): Picture, Director, Actress (Nicole Kidman) [O], Supporting Actor (Ed Harris), Supporting Actress (Julianne Moore), Adapted Screenplay, Original Score, Film Editing, Costume Design
  • The Lord of the Rings: The Two Towers (2002, 75th): Picture, Film Editing, Art Direction, Sound, Sound Film Editing [O], Visual Effects [O]
  • My Big Fat Greek Wedding (2002, 75th): Original Screenplay
  • The Pianist (2002, 75th): Picture, Director [O], Actor (Adrien Brody) [O], Adapted Screenplay [O], Film Editing, Cinematography, Costume Design
  • The Quiet American (2002, 75th): Actor (Michael Caine)
  • Spirited Away (2002, 75th): Animated Feature [O]
  • Talk to Her (2002, 75th): Director, Original Screenplay [O]
  • Treasure Planet (2002, 75th): Animated Feature
  • The Wild Thornberrys Movie (2002, 75th): Original Song (“Father and Daughter”)

25 Years Ago: The Weekend of Jan. 23-25, 1998

Weekend Box Office:

  1. Titanic (1997, 70th) – $25,238,720 ($274,599,886 total) {week 6}
  2. Good Will Hunting (1997, 70th) – $8,507,974 ($48,371,200 total) {week 8}
  3. As Good As It Gets (1997, 70th) – $7,519,940 ($76,623,975 total) {week 5}
  4. Wag the Dog (1997, 70th) – $4,381,332 ($23,296,373 total) {week 5}
  5. Amistad (1997, 70th) – $1,759,880 ($37,414,589 total) {week 7}
  6. Kundun (1997, 70th) – $822,043 ($3,082,495 total) {week 5}

Weekend Box Office (Adjusted for Inflation):

  1. Titanic (1997, 70th) – $51,499,904 ($560,324,288 total)
  2. Good Will Hunting (1997, 70th) – $17,360,621 ($98,702,001 total)
  3. As Good As It Gets (1997, 70th) – $15,344,526 ($156,352,120 total)
  4. Wag the Dog (1997, 70th) – $8,940,159 ($47,536,522 total)
  5. Amistad (1997, 70th) – $3,591,056 ($76,344,908 total)
  6. Kundun (1997, 70th) – $1,677,388 ($6,289,867 total)

Oscar Details:

  • Amistad (1997, 70th): Supporting Actor (Anthony Hopkins), Original Score, Cinematography, Costume Design
  • As Good As It Gets (1997, 70th): Picture, Actor (Jack Nicholson) [O], Actress (Helen Hunt) [O], Supporting Actor (Greg Kinnear), Original Screenplay, Original Musical or Comedy Score, Film Editing
  • Good Will Hunting (1997, 70th): Picture, Director, Actor (Matt Damon), Supporting Actor (Robin Williams) [O], Supporting Actress (Minnie Driver), Original Screenplay [O], Original Dramatic Score, Original Song (“Miss Misery”), Film Editing
  • Kundun (1997, 70th): Original Dramatic Score, Cinematography, Art Direction, Costume Design
  • Titanic (1997, 70th): Picture [O], Director [O], Actress (Kate Winslet), Supporting Actress (Gloria Stuart), Original Dramatic Score [O], Original Song (“My Heart Will Go On”) [O], Film Editing [O], Cinematography [O], Art Direction [O], Costume Design [O], Makeup, Sound [O], Sound Film Editing [O], Visual Effects [O]
  • Wag the Dog (1997, 70th): Actor (Dustin Hoffman), Adapted Screenplay

30 Years Ago: The Weekend of Jan. 22-24, 1993

Weekend Box Office:

  1. Aladdin (1992, 65th) – $7,438,690 ($147,942,566 total) {week 11}
  2. A Few Good Men (1992, 65th) – $6,125,660 ($109,126,937 total) {week 7}
  3. Scent of a Woman (1992, 65th) – $4,745,865 ($22,791,639 total) {week 5}
  4. The Bodyguard (1992, 65th) – $3,066,948 ($106,193,789 total) {week 9}
  5. Damage (1992, 65th) – $1,658,618 ($2,426,882 total) {week 5}
  6. Lorenzo’s Oil (1992, 65th) – $1,658,300 ($2,837,168 total) {week 4}
  7. The Crying Game (1992, 65th) – $1,432,339 ($10,430,045 total) {week 9}
  8. Unforgiven (1992, 65th) – $44,861 ($75,169,360 total) {week 25}

Weekend Box Office (Adjusted for Inflation):

  1. Aladdin (1992, 65th) – $17,195,233 ($341,983,178 total)
  2. A Few Good Men (1992, 65th) – $14,160,040 ($252,257,195 total)
  3. Scent of a Woman (1992, 65th) – $10,970,514 ($52,685,021 total)
  4. The Bodyguard (1992, 65th) – $7,089,539 ($245,476,947 total)
  5. Damage (1992, 65th) – $3,834,052 ($5,609,966 total)
  6. Lorenzo’s Oil (1992, 65th) – $3,833,317 ($6,558,381 total)
  7. The Crying Game (1992, 65th) – $3,310,987 ($24,110,032 total)
  8. Unforgiven (1992, 65th) – $103,700 ($173,761,057 total)

Oscar Details:

  • Aladdin (1992, 65th): Original Song (“A Whole New World” [O], “Friend Like Me”), Original Score [O], Sound, Sound Effects
  • The Bodyguard (1992, 65th): Original Song (“I Have Nothing”, “Run to You”)
  • The Crying Game (1992, 65th): Picture, Director, Actor (Stephen Rea), Supporting Actor (Jaye Davidson), Original Screenplay [O], Film Editing
  • Damage (1992, 65th): Actress (Miranda Richardson)
