Every week, we’ll take a look back in 5-year intervals at the box office past to explore how Oscar’s nominees were doing at the box office each weekend historically. The first section under each year is the positioning of all Oscar nominees during that weekend at the box office (as well as a section looking at the inflation-adjusted numbers). The third section is an alphabetical list of those films and the categories in which they were nominated. And to start each week off, we’ll be looking at the films releasing over the weekend that have the best chance of getting Oscar nominations and specifying the categories where we think they have the best shots at this stage of the game. If you have any suggestions for more data you’d like to see, please let us know.
This Year: Potential Oscar Nominees Releasing This Weekend
None
5 Years Ago: The Weekend of Dec. 30, 2016-Jan. 1, 2017
Weekend Box Office:
- Rogue One (2016, 89th) – $49,609,002 ($424,987,707 total) {week 3}
- Passengers (2016, 89th) – $16,160,539 ($61,264,152 total) {week 2}
- Moana (2016, 89th) – $10,987,075 ($210,046,114 total) {week 6}
- Fences (2016, 89th) – $10,041,471 ($29,743,615 total) {week 3}
- La La Land (2016, 89th) – $9,553,414 ($34,268,613 total) {week 4}
- Manchester by the Sea (2016, 89th) – $4,246,046 ($28,470,697 total) {week 7}
- Fantastic Beasts and Where to Find Them (2016, 89th) – $4,110,464 ($224,125,258 total) {week 7}
- Lion (2016, 89th) – $2,273,170 ($6,105,673 total) {week 6}
- Jackie (2016, 89th) – $1,554,896 ($7,030,902 total) {week 5}
- Arrival (2016, 89th) – $1,359,358 ($92,191,690 total) {week 8}
- Hidden Figures (2016, 89th) – $858,230 ($2,324,625 total) {week 2}
- Trolls (2016, 89th) – $670,017 ($150,336,645 total) {week 9}
- Doctor Strange (2016, 89th) – $646,480 ($230,107,790 total) {week 9}
- Hacksaw Ridge (2016, 89th) – $397,720 ($64,606,565 total) {week 9}
- Moonlight (2016, 89th) – $311,441 ($12,609,768 total) {week 11}
- Nocturnal Animals (2016, 89th) – $191,719 ($10,185,257 total) {week 7}
- Allied (2016, 89th) – $159,736 ($39,598,941 total) {week 6}
- 20th Century Women (2016, 89th) – $111,200 ($178,576 total) {week 1}
- Silence (2016, 89th) – $83,306 ($310,680 total) {week 2}
- Loving (2016, 89th) – $73,267 ($7,482,608 total) {week 9}
- Elle (2016, 89th) – $64,672 ($916,450 total) {week 8}
- Sully (2016, 89th) – $47,103 ($124,991,036 total) {week 17}
- Toni Erdmann (2016, 89th) – $40,131 ($96,893 total) {week 2}
- A Man Called Ove (2016, 89th) – $8,934 ($3,336,006 total) {week 13}
Weekend Box Office (Adjusted for Inflation):
- Rogue One (2016, 89th) – $52,533,926 ($450,044,786 total)
- Passengers (2016, 89th) – $17,113,357 ($64,876,258 total)
- Moana (2016, 89th) – $11,634,868 ($222,430,336 total)
- Fences (2016, 89th) – $10,633,511 ($31,497,285 total)
- La La Land (2016, 89th) – $10,116,679 ($36,289,075 total)
- Manchester by the Sea (2016, 89th) – $4,496,391 ($30,149,316 total)
- Fantastic Beasts and Where to Find Them (2016, 89th) – $4,352,815 ($237,339,580 total)
- Lion (2016, 89th) – $2,407,195 ($6,465,661 total)
- Jackie (2016, 89th) – $1,646,572 ($7,445,441 total)
- Arrival (2016, 89th) – $1,439,505 ($97,627,269 total)
- Hidden Figures (2016, 89th) – $908,831 ($2,461,684 total)
- Trolls (2016, 89th) – $709,521 ($159,200,424 total)
- Doctor Strange (2016, 89th) – $684,596 ($243,674,839 total)
- Hacksaw Ridge (2016, 89th) – $421,169 ($68,415,738 total)
- Moonlight (2016, 89th) – $329,803 ($13,353,234 total)
- Nocturnal Animals (2016, 89th) – $203,023 ($10,785,775 total)
- Allied (2016, 89th) – $169,154 ($41,933,676 total)
- 20th Century Women (2016, 89th) – $117,756 ($189,105 total)
- Silence (2016, 89th) – $88,218 ($328,998 total)
- Loving (2016, 89th) – $77,587 ($7,923,779 total)
- Elle (2016, 89th) – $68,485 ($970,483 total)
- Sully (2016, 89th) – $49,880 ($132,360,450 total)
- Toni Erdmann (2016, 89th) – $42,497 ($102,606 total)
- A Man Called Ove (2016, 89th) – $9,461 ($3,532,695 total)
Oscar Details:
- 20th Century Women (2016, 89th): Original Screenplay
- Allied (2016, 89th): Costume Design
- Arrival (2016, 89th): Picture, Directing, Adapted Screenplay, Film Editing, Cinematography, Production Design, Sound Mixing, Sound Film Editing [O]
- Doctor Strange (2016, 89th): Visual Effects
- Elle (2016, 89th): Actress (Isabelle Huppert)
- Fantastic Beasts and Where to Find Them (2016, 89th): Production Design, Costume Design [O]
- Fences (2016, 89th): Picture, Actor (Denzel Washington), Supporting Actress (Viola Davis) [O], Adapted Screenplay
- Hacksaw Ridge (2016, 89th): Picture, Directing, Actor (Andrew Garfield), Film Editing [O], Sound Mixing [O], Sound Film Editing
- Hidden Figures (2016, 89th): Picture, Supporting Actress (Octavia Spencer), Adapted Screenplay
- Jackie (2016, 89th): Actress (Natalie Portman), Original Score, Costume Design
- La La Land (2016, 89th): Picture, Directing [O], Actor (Ryan Gosling), Actress (Emma Stone) [O], Original Screenplay [O], Original Song (“Audition (The Fools Who Dream)”), Original Song (“City of Stars”) [O], Original Score [O], Film Editing, Cinematography [O], Production Design [O], Costume Design, Sound Mixing, Sound Film Editing
- Lion (2016, 89th): Picture, Supporting Actor (Dev Patel), Supporting Actress (Nicole Kidman), Adapted Screenplay, Original Score, Cinematography
- Loving (2016, 89th): Actress (Ruth Negga)
- A Man Called Ove (2016, 89th): Makeup & Hairstyling, Foreign Language Film
- Manchester by the Sea (2016, 89th): Picture, Directing, Actor (Casey Affleck) [O], Supporting Actor (Lucas Hedges), Supporting Actress (Michelle Williams), Original Screenplay [O]
- Moana (2016, 89th): Animated Feature, Original Song (“How Far I”ll Go”)
- Moonlight (2016, 89th): Picture [O], Directing, Supporting Actor (Mahershala Ali) [O], Supporting Actress (Naomie Harris), Adapted Screenplay [O], Original Score, Film Editing, Cinematography
- Nocturnal Animals (2016, 89th): Supporting Actor (Michael Shannon)
- Passengers (2016, 89th): Original Score, Production Design
- Rogue One (2016, 89th): Sound Mixing, Visual Effects
- Silence (2016, 89th): Cinematography
- Sully (2016, 89th): Sound Film Editing
- Toni Erdmann (2016, 89th): Foreign Language Film
- Trolls (2016, 89th): Original Song (“Can’t Stop the Feeling”)
Leave a Reply
You must be logged in to post a comment.