Posted

in

by

Tags:


Every week, we’ll take a look back in 5-year intervals at the box office past to explore how Oscar’s nominees were doing at the box office each weekend historically. The first section under each year is the positioning of all Oscar nominees during that weekend at the box office (as well as a section looking at the inflation-adjusted numbers). The third section is an alphabetical list of those films and the categories in which they were nominated. And to start each week off, we’ll be looking at the films releasing over the weekend that have the best chance of getting Oscar nominations and specifying the categories where we think they have the best shots at this stage of the game. If you have any suggestions for more data you’d like to see, please let us know.

This Year: Potential Oscar Nominees Releasing This Weekend

None

5 Years Ago: The Weekend of May 1-3, 2015

Weekend Box Office:

  1. Cinderella (2015, 88th) – $2,745,090 ($194,038,460 total) {week 8}
  2. Ex Machina (2015, 88th) – $2,285,997 ($10,923,634 total) {week 4}
  3. American Sniper (2014, 87th) – $443,915 ($348,861,463 total) {week 19}
  4. The Salt of the Earth (2014, 87th) – $86,000 ($682,000 total) {week 6}
  5. Wild Tales (2014, 87th) – $63,000 ($2,626,000 total) {week 11}
  6. Fifty Shades of Grey (2015, 88th) – $43,875 ($166,147,885 total) {week 12}
  7. Big Hero 6 (2014, 87th) – $33,100 ($222,471,831 total) {week 26}
  8. The Imitation Game (2014, 87th) – $17,816 ($91,105,242 total) {week 23}
  9. Tangerines (2014, 87th) – $16,391 ($37,696 total) {week 3}
  10. Song of the Sea (2014, 87th) – $4,197 ($846,077 total) {week 20}
  11. Wild (2014, 87th) – $4,107 ($37,877,959 total) {week 22}
  12. The Hunting Ground (2015, 88th) – $3,043 ($349,454 total) {week 10}
  13. Timbuktu (2014, 87th) – $3,236 ($1,067,014 total) {week 14}
  14. Ida (2014, 87th) – $1,040 ($3,826,455 total) {week 53}

Weekend Box Office (Adjusted for Inflation):

  1. Cinderella (2015, 88th) – $2,982,802 ($210,841,316 total)
  2. Ex Machina (2015, 88th) – $2,483,954 ($11,869,571 total)
  3. American Sniper (2014, 87th) – $482,356 ($379,071,293 total)
  4. The Salt of the Earth (2014, 87th) – $93,447 ($741,058 total)
  5. Wild Tales (2014, 87th) – $68,456 ($2,853,400 total)
  6. Fifty Shades of Grey (2015, 88th) – $47,674 ($180,535,543 total)
  7. Big Hero 6 (2014, 87th) – $35,966 ($241,736,889 total)
  8. The Imitation Game (2014, 87th) – $19,359 ($98,994,545 total)
  9. Tangerines (2014, 87th) – $17,810 ($40,960 total)
  10. Song of the Sea (2014, 87th) – $4,560 ($919,343 total)
  11. Wild (2014, 87th) – $4,463 ($41,158,020 total)
  12. The Hunting Ground (2015, 88th) – $3,307 ($379,715 total)
  13. Timbuktu (2014, 87th) – $3,516 ($1,159,413 total)
  14. Ida (2014, 87th) – $1,130 ($4,157,809 total)

Oscar Details:

  • American Sniper (2014, 87th): Picture, Actor (Bradley Cooper), Adapted Screenplay, Film Editing, Sound Mixing, Sound Film Editing [O]
  • Big Hero 6 (2014, 87th): Animated Feature [O]
  • Cinderella (2015, 88th): Costume Design
  • Ex Machina (2015, 88th): Original Screenplay, Visual Effects [O]
  • Fifty Shades of Grey (2015, 88th): Original Song (“Earned It”)
  • The Hunting Ground (2015, 88th): Original Song (“Til It Happens to You”)
  • Ida (2014, 87th): Cinematography, Foreign Language Film [O]
  • The Imitation Game (2014, 87th): Picture, Directing, Actor (Benedict Cumberbatch), Supporting Actress (Keira Knightley), Adapted Screenplay [O], Original Score, Film Editing, Production Design
  • The Salt of the Earth (2014, 87th): Documentary Feature
  • Song of the Sea (2014, 87th): Animated Feature
  • Tangerines (2014, 87th): Foreign Language Film
  • Timbuktu (2014, 87th): Foreign Language Film
  • Wild (2014, 87th): Actress (Reese Witherspoon), Supporting Actress (Laura Dern)
  • Wild Tales (2014, 87th): Foreign Language Film

10 Years Ago: The Weekend of April 30-May 2, 2010

Weekend Box Office:

  1. How to Train Your Dragon (2010, 83rd) – $10,614,289 ($192,173,750 total) {week 6}
  2. Alice in Wonderland (2010, 83rd) – $1,478,225 ($329,686,666 total) {week 9}
  3. Avatar (2009, 82nd) – $633,124 ($747,292,481 total) {week 20}
  4. The Secret in Their Eyes (2009, 82nd) – $337,164 ($1,065,074 total) {week 3}
  5. Exit Through the Gift Shop (2010, 83rd) – $186,262 ($651,870 total) {week 3}
  6. Crazy Heart (2009, 82nd) – $64,570 ($39,327,170 total) {week 20}
  7. A Prophet (2009, 82nd) – $35,932 ($1,962,276 total) {week 10}
  8. The Last Station (2009, 82nd) – $25,148 ($6,542,185 total) {week 16}
  9. The Secret of Kells (2009, 82nd) – $24,568 ($402,001 total) {week 9}
  10. The Blind Side (2009, 82nd) – $19,504 ($255,929,947 total) {week 24}
  11. The Most Dangerous Man in America (2009, 82nd) – $13,118 ($411,565 total) {week 14}
  12. Ajami (2009, 82nd) – $12,388 ($553,019 total) {week 13}
  13. The White Ribbon (2009, 82nd) – $9,307 ($2,207,195 total) {week 18}
  14. The Messenger (2009, 82nd) – $4,596 ($1,101,187 total) {week 25}
  15. The Imaginarium of Doctor Parnassus (2009, 82nd) – $997 ($7,678,465 total) {week 19}
  16. An Education (2009, 82nd) – $254 ($12,574,715 total) {week 30}

Weekend Box Office (Adjusted for Inflation):

  1. How to Train Your Dragon (2010, 83rd) – $12,322,799 ($223,106,660 total)
  2. Alice in Wonderland (2010, 83rd) – $1,716,165 ($382,754,101 total)
  3. Avatar (2009, 82nd) – $735,034 ($867,579,103 total)
  4. The Secret in Their Eyes (2009, 82nd) – $391,435 ($1,236,512 total)
  5. Exit Through the Gift Shop (2010, 83rd) – $216,243 ($756,797 total)
  6. Crazy Heart (2009, 82nd) – $74,963 ($45,657,399 total)
  7. A Prophet (2009, 82nd) – $41,716 ($2,278,130 total)
  8. The Last Station (2009, 82nd) – $29,196 ($7,595,236 total)
  9. The Secret of Kells (2009, 82nd) – $28,523 ($466,708 total)
  10. The Blind Side (2009, 82nd) – $22,643 ($297,125,262 total)
  11. The Most Dangerous Man in America (2009, 82nd) – $15,230 ($477,812 total)
  12. Ajami (2009, 82nd) – $14,382 ($642,035 total)
  13. The White Ribbon (2009, 82nd) – $10,805 ($2,562,472 total)
  14. The Messenger (2009, 82nd) – $5,336 ($1,278,438 total)
  15. The Imaginarium of Doctor Parnassus (2009, 82nd) – $1,157 ($8,914,416 total)
  16. An Education (2009, 82nd) – $295 ($14,598,782 total)

Oscar Details:

  • Ajami (2009, 82nd): Foreign Language Film
  • Alice in Wonderland (2010, 83rd): Art Direction [O], Costume Design [O], Visual Effects
  • Avatar (2009, 82nd): Picture, Director, Original Score, Film Editing, Cinematography [O], Art Direction [O], Sound Mixing, Sound Film Editing, Visual Effects [O]
  • The Blind Side (2009, 82nd): Picture, Actress (Sandra Bullock) [O]
  • Crazy Heart (2009, 82nd): Actor (Jeff Bridges) [O], Supporting Actress (Maggie Gyllenhaal), Original Song (“The Weary Kind”) [O]
  • An Education (2009, 82nd): Picture, Actress (Carey Mulligan), Adapted Screenplay
  • Exit Through the Gift Shop (2010, 83rd): Documentary Feature
  • How to Train Your Dragon (2010, 83rd): Animated Feature, Original Score
  • The Imaginarium of Doctor Parnassus (2009, 82nd): Art Direction, Costume Design
  • The Last Station (2009, 82nd): Actress (Helen Mirren), Supporting Actor (Christopher Plummer)
  • The Messenger (2009, 82nd): Supporting Actor (Woody Harrelson), Original Screenplay
  • The Most Dangerous Man in America (2009, 82nd): Documentary Feature
  • A Prophet (2009, 82nd): Foreign Language Film
  • The Secret in Their Eyes (2009, 82nd): Foreign Language Film
  • The Secret of Kells (2009, 82nd): Animated Feature
  • The White Ribbon (2009, 82nd): Cinematography, Foreign Language Film

15 Years Ago: The Weekend of May 6-8, 2005

Weekend Box Office:

  1. Crash (2005, 78th) – $9,107,071 ($9,107,071 total) {week 1}
  2. Enron: The Smartest Guys in the Room (2005, 78th) – $404,998 ($1,079,756 total) {week 3}
  3. Million Dollar Baby (2004, 77th) – $260,338 ($99,851,398 total) {week 21}
  4. Downfall (2004, 77th) – $119,521 ($5,093,990 total) {week 12}
  5. The Aviator (2004, 77th) – $43,070 ($102,511,315 total) {week 21}
  6. Born Into Brothels (2004, 77th) – $31,653 ($3,320,407 total) {week 18}
  7. The Phantom of the Opera (2004, 77th) – $18,358 ($51,225,796 total) {week 20}
  8. The Sea Inside (2004, 77th) – $14,372 ($2,057,686 total) {week 21}
  9. Sideways (2004, 77th) – $4,856 ($71,495,097 total) {week 29}
  10. The Chorus (2004, 77th) – $4,214 ($1,525,247 total) {week 17}
  11. Twin Sisters (2003, 76th) – $1,207 ($1,207 total) {week 1}

Weekend Box Office (Adjusted for Inflation):

  1. Crash (2005, 78th) – $13,014,161 ($13,014,161 total)
  2. Enron: The Smartest Guys in the Room (2005, 78th) – $578,749 ($1,542,990 total)
  3. Million Dollar Baby (2004, 77th) – $372,027 ($142,689,361 total)
  4. Downfall (2004, 77th) – $170,798 ($7,279,399 total)
  5. The Aviator (2004, 77th) – $61,548 ($146,490,428 total)
  6. Born Into Brothels (2004, 77th) – $45,233 ($4,744,919 total)
  7. The Phantom of the Opera (2004, 77th) – $26,234 ($73,202,542 total)
  8. The Sea Inside (2004, 77th) – $20,538 ($2,940,469 total)
  9. Sideways (2004, 77th) – $6,939 ($102,167,721 total)
  10. The Chorus (2004, 77th) – $6,022 ($2,179,604 total)
  11. Twin Sisters (2003, 76th) – $1,725 ($1,725 total)

Oscar Details:

  • The Aviator (2004, 77th): Picture, Director, Actor (Leonardo DiCaprio), Supporting Actor (Alan Alda), Supporting Actress (Cate Blanchett) [O], Original Screenplay, Film Editing [O], Cinematography [O], Art Direction [O], Costume Design [O], Sound Mixing
  • Born Into Brothels (2004, 77th): Documentary Feature
  • The Chorus (2004, 77th): Original Song (“Look To Your Path”), Foreign Language Film
  • Crash (2005, 78th): Picture [O], Directing, Supporting Actor (Matt Dillon), Original Screenplay [O], Original Song (“In the Deep”), Film Editing [O]
  • Downfall (2004, 77th): Foreign Language Film
  • Enron: The Smartest Guys in the Room (2005, 78th): Documentary Feature
  • Million Dollar Baby (2004, 77th): Picture [O], Director [O], Actor (Clint Eastwood), Actress (Hilary Swank) [O], Supporting Actor (Morgan Freeman) [O], Adapted Screenplay, Film Editing
  • The Phantom of the Opera (2004, 77th): Original Song (“Learn To Be Lonely”), Cinematography, Art Direction
  • The Sea Inside (2004, 77th): Makeup, Foreign Language Film [O]
  • Sideways (2004, 77th): Picture, Director, Supporting Actor (Thomas Haden Church), Supporting Actress (Virginia Madsen), Adapted Screenplay [O]
  • Twin Sisters (2003, 76th): Foreign Language Film

20 Years Ago: The Weekend of May 5-7, 2000

Weekend Box Office:

  1. Gladiator (2000, 73rd) – $34,819,017 ($34,819,017 total) {week 1}
  2. U-571 (2000, 73rd) – $7,765,375 ($49,591,290 total) {week 3}
  3. Erin Brockovich (2000, 73rd) – $2,184,770 ($116,032,450 total) {week 8}
  4. American Beauty (1999, 72nd) – $429,026 ($128,840,091 total) {week 34}
  5. Toy Story 2 (1999, 72nd) – $162,970 ($244,579,370 total) {week 25}
  6. East-West (1999, 72nd) – $154,061 ($637,243 total) {week 5}
  7. The Cider House Rules (1999, 72nd) – $82,165 ($56,713,930 total) {week 22}
  8. The Green Mile (1999, 72nd) – $61,962 ($136,742,723 total) {week 22}
  9. Bicentennial Man (1999, 72nd) – $55,694 ($58,084,924 total) {week 21}
  10. All About My Mother (1999, 72nd) – $50,934 ($7,864,457 total) {week 27}
  11. The Sixth Sense (1999, 72nd) – $35,943 ($293,476,912 total) {week 40}

Weekend Box Office (Adjusted for Inflation):

  1. Gladiator (2000, 73rd) – $59,172,949 ($59,172,949 total)
  2. U-571 (2000, 73rd) – $13,196,815 ($84,277,591 total)
  3. Erin Brockovich (2000, 73rd) – $3,712,893 ($197,190,583 total)
  4. American Beauty (1999, 72nd) – $729,105 ($218,956,444 total)
  5. Toy Story 2 (1999, 72nd) – $276,958 ($415,648,799 total)
  6. East-West (1999, 72nd) – $261,818 ($1,082,958 total)
  7. The Cider House Rules (1999, 72nd) – $139,635 ($96,382,115 total)
  8. The Green Mile (1999, 72nd) – $105,301 ($232,386,520 total)
  9. Bicentennial Man (1999, 72nd) – $94,649 ($98,712,042 total)
  10. All About My Mother (1999, 72nd) – $86,559 ($13,365,200 total)
  11. The Sixth Sense (1999, 72nd) – $61,083 ($498,747,405 total)

Oscar Details:

  • All About My Mother (1999, 72nd): Foreign Language Film [O]
  • American Beauty (1999, 72nd): Picture [O], Director [O], Actor (Kevin Spacey) [O], Actress (Annette Bening), Original Screenplay, Original Score, Film Editing, Cinematography
  • Bicentennial Man (1999, 72nd): Makeup
  • The Cider House Rules (1999, 72nd): Picture, Director, Supporting Actor (Michael Caine) [O], Original Screenplay [O], Original Score, Film Editing, Art Direction
  • East-West (1999, 72nd): Foreign Language Film
  • Erin Brockovich (2000, 73rd): Picture, Directing, Actress (Julia Roberts) [O], Supporting Actor (Albert Finney), Original Screenplay
  • Gladiator (2000, 73rd): Picture [O], Directing, Actor (Russell Crowe) [O], Supporting Actor (Joaquin Phoenix) [O], Original Screenplay, Original Score, Film Editing, Cinematography, Art Direction, Costume Design [O], Sound [O], Visual Effects [O]
  • The Green Mile (1999, 72nd): Picture, Supporting Actor (Michael Clarke Duncan), Adapted Screenplay, Sound
  • The Sixth Sense (1999, 72nd): Picture, Director, Supporting Actor (Haley Joel Osment), Supporting Actress (Toni Collette), Original Screenplay, Film Editing
  • Toy Story 2 (1999, 72nd): Original Song (“When She Loved Me”)
  • U-571 (2000, 73rd): Sound, Sound Film Editing [O]

25 Years Ago: The Weekend of May 5-7, 1995

Weekend Box Office:

  1. My Family, Mi Familia (1995, 68th) – $2,164,840 ($2,164,840 total) {week 1}
  2. Rob Roy (1995, 68th) – $2,123,655 ($26,756,585 total) {week 5}
  3. Don Juan DeMarco (1995, 68th) – $1,119,653 ($17,845,952 total) {week 5}

Weekend Box Office (Adjusted for Inflation):

  1. My Family, Mi Familia (1995, 68th) – $4,558,606 ($4,558,606 total)
  2. Rob Roy (1995, 68th) – $4,471,880 ($56,342,602 total)
  3. Don Juan DeMarco (1995, 68th) – $2,357,706 ($37,579,062 total)

Oscar Details:

  • Don Juan DeMarco (1995, 68th): Original Song (“Have You Ever Really Loved a Woman”)
  • My Family, Mi Familia (1995, 68th): Makeup
  • Rob Roy (1995, 68th): Supporting Actor (Tim Roth)

30 Years Ago: The Weekend of May 4-6, 1990

Weekend Box Office:

  1. Pretty Woman (1990, 63rd) – $6,810,883 ($90,643,957 total) {week 7}
  2. The Hunt for Red October (1990, 63rd) – $2,407,207 ($102,546,578 total) {week 10}
  3. Driving Miss Daisy (1989, 62nd) – $1,534,747 ($98,406,081 total) {week 21}
  4. Cinema Paradiso (1989, 62nd) – $385,134 ($3,719,838 total) {week 14}

Weekend Box Office (Adjusted for Inflation):

  1. Pretty Woman (1990, 63rd) – $14,748,862 ($196,288,096 total)
  2. The Hunt for Red October (1990, 63rd) – $5,212,770 ($222,063,039 total)
  3. Driving Miss Daisy (1989, 62nd) – $3,323,471 ($213,096,856 total)
  4. Cinema Paradiso (1989, 62nd) – $834,002 ($8,055,252 total)

Oscar Details:

  • Cinema Paradiso (1989, 62nd): Foreign Language Film
  • Driving Miss Daisy (1989, 62nd): Picture [O], Actor (Morgan Freeman), Actress (Jessica Tandy) [O], Supporting Actor (Dan Aykroyd), Adapted Screenplay [O], Film Editing, Art Direction, Costume Design, Makeup [O]
  • The Hunt for Red October (1990, 63rd): Film Editing, Sound, Sound Effects Film Editing [O]
  • Pretty Woman (1990, 63rd): Actress (Julia Roberts)

35 Years Ago: The Weekend of May 3-5, 1985

Weekend Box Office:

  1. Mask (1985, 58th) – $1,727,153 ($35,410,622 total) {week 9}
  2. Beverly Hills Cop (1984, 57th) – $1,569,547 ($210,388,187 total) {week 22}
  3. Ladyhawke (1985, 58th) – $1,535,470 ($12,789,292 total) {week 4}
  4. Witness (1985, 58th) – $1,057,870 ($57,603,689 total) {week 13}

Weekend Box Office (Adjusted for Inflation):

  1. Mask (1985, 58th) – $4,456,541 ($91,369,380 total)
  2. Beverly Hills Cop (1984, 57th) – $4,049,873 ($542,860,787 total)
  3. Ladyhawke (1985, 58th) – $3,961,945 ($32,999,976 total)
  4. Witness (1985, 58th) – $2,729,603 ($148,633,744 total)

Oscar Details:

  • Beverly Hills Cop (1984, 57th): Original Screenplay
  • Ladyhawke (1985, 58th): Sound, Sound Effects Film Editing
  • Mask (1985, 58th): Makeup [O]
  • Witness (1985, 58th): Picture, Directing, Actor (Harrison Ford), Original Screenplay [O], Original Score, Film Editing [O], Art Direction

35 Years Ago: The Weekend of May 2-4, 1980

Weekend Box Office:

  1. Kramer vs. Kramer (1979, 52nd) – $1,100,000 ($92,600,000 total) {week 20}

Weekend Box Office (Adjusted for Inflation):

  1. Kramer vs. Kramer (1979, 52nd) – $3,745,725 ($315,321,933 total)

Oscar Details:

  • Kramer vs. Kramer (1979, 52nd): Picture [O], Director [O], Actor (Dustin Hoffman) [O], Supporting Actor (Justin Henry), Supporting Actress (Meryl Streep) [O], Supporting Actress (Jane Alexander), Adapted Screenplay [O], Film Editing, Cinematography

Verified by MonsterInsights